Names behind the numbers
Jahkeele Marshall-Rutty contributed 1 shot on goal, 1 goal for Red Bull New York.
The statistical picture
Red Bull New York — Possession: 50.2; SHOTS: 14.
Atlanta United FC — Possession: 49.8; SHOTS: 8.
Scoring moments
- Period 1 · 31'
Adri Mehmeti scored for New York Red Bulls in minute 31.
- Period 2 · 54'
Cade Cowell scored for New York Red Bulls in minute 54. The assist went to Sekou Kone.
- Period 2 · 81'
Jahkeele Marshall-Rutty scored for New York Red Bulls in minute 81.
Red Bull New York — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julián Bazán | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Nealis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Padelford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Jahkeele Marshall-Rutty | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Sekou Kone | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronald Donkor | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Adri Mehmeti | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Julian Hall | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Jorge Ruvalcaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Cade Cowell | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 1 |
| Tim Parker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dos Santos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mijahir Ameth Jiménez Murillo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Forsberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Mosquera | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Atlanta United FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Hibbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Júnior Alonso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Díaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Elías Baez | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomás Jacob | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Amaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuliano Galoppo | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Muyumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Breel Embolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Miguel Almirón | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexey Miranchuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Sanchez | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Santos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brennan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Edwards | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Fortune | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Red Bull New York — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 5 |
| Saves | 0 |
| Possession | 50.2 |
| SHOTS | 14 |
| ON GOAL | 7 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 354 |
| Passes | 428 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 14 |
| Cross % | 0.2 |
| Long Balls | 32 |
| Accurate Long Balls | 10 |
| Long Balls % | 0.3 |
| Blocked Shots | 3 |
| Effective Tackles | 15 |
| Tackles | 17 |
| Tackle % | 0.9 |
| Interceptions | 5 |
| Effective Clearances | 21 |
| Clearances | 21 |
Atlanta United FC — Team statistics
| Fouls | 10 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 4 |
| Saves | 4 |
| Possession | 49.8 |
| SHOTS | 8 |
| ON GOAL | 0 |
| On Target % | 0.0 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 341 |
| Passes | 424 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 1 |
| Crosses | 16 |
| Cross % | 0.1 |
| Long Balls | 63 |
| Accurate Long Balls | 32 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 18 |
| Tackle % | 0.4 |
| Interceptions | 10 |
| Effective Clearances | 18 |
| Clearances | 18 |
← GAME CENTRE