Names behind the numbers
Milan Iloski contributed 1 shot on goal, 1 goal for Philadelphia Union.
Idan Toklomati contributed 1 assist, 1 shot on goal, 1 goal for Charlotte FC.
The statistical picture
Philadelphia Union — Possession: 39.8; SHOTS: 21.
Charlotte FC — Possession: 60.2; SHOTS: 13.
Scoring moments
- Period 1 · 24'
Milan Iloski scored for Philadelphia Union in minute 24.
- Period 2 · 48'
Rodolfo Aloko scored for Charlotte FC in minute 48. The assist went to Idan Toklomati.
- Period 2 · 62'
Idan Toklomati scored for Charlotte FC in minute 62. The assist went to David Schnegg.
- Period 2 · 73'
Bruno Damiani scored for Philadelphia Union in minute 73. The assist went to Danley Jean Jacques.
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Neil Pierre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Westfield | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jovan Lukic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Danley Jean Jacques | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Indiana Vassilev | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavan Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 5 | 1 |
| Milan Iloski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 1 | 4 | 0 |
| Bruno Damiani | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 1 | 2 | 1 |
| Malik Jakupovic | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
Charlotte FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Henry Kessler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrison Agyemang | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schnegg | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Byrne | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pep Biel | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Djibril Diani | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Westwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Idan Toklomati | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 1 | 1 | 2 | 0 |
| Allan Saint-Maximin | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Rodolfo Aloko | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| Tyger Smalls | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Toffolo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Liel Abada | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca de la Torre | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union — Team statistics
| Fouls | 18 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 7 |
| Saves | 1 |
| Possession | 39.8 |
| SHOTS | 21 |
| ON GOAL | 5 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 224 |
| Passes | 300 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 3 |
| Crosses | 22 |
| Cross % | 0.1 |
| Long Balls | 49 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.4 |
| Blocked Shots | 7 |
| Effective Tackles | 15 |
| Tackles | 18 |
| Tackle % | 0.8 |
| Interceptions | 16 |
| Effective Clearances | 45 |
| Clearances | 45 |
Charlotte FC — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 1 |
| Saves | 3 |
| Possession | 60.2 |
| SHOTS | 13 |
| ON GOAL | 3 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 382 |
| Passes | 470 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 15 |
| Cross % | 0.2 |
| Long Balls | 61 |
| Accurate Long Balls | 28 |
| Long Balls % | 0.5 |
| Blocked Shots | 4 |
| Effective Tackles | 6 |
| Tackles | 10 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 32 |
| Clearances | 32 |
← GAME CENTRE