Names behind the numbers
Hany Mukhtar contributed 1 shot on goal, 1 goal for Nashville SC.
The statistical picture
Nashville SC — Possession: 55.7; SHOTS: 13.
Chicago Fire FC — Possession: 44.3; SHOTS: 9.
Scoring moments
- Period 1 · 33'
Sam Surridge scored for Nashville SC in minute 33. The assist went to Reed Baker-Whiting.
- Period 2 · 78'
Cristian Espinoza scored for Nashville SC in minute 78. The assist went to Andy Nájar.
- Period 2 · 87'
Hany Mukhtar scored for Nashville SC in minute 87. The assist went to Cristian Espinoza.
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeisson Palacios | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Baker-Whiting | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Nájar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Hany Mukhtar | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 1 | 4 | 0 |
| Matthew Corcoran | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Yazbek | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Surridge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 3 | 3 |
| Elias Saad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 |
| Cristian Espinoza | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 2 | 0 |
| Edvard Tagseth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bauer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muyl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lovitz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Mohammed | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fire FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Allen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Elliott | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Gutman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Lod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| D'Avilla Dje Tah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Oregel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lewandowski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 3 | 1 |
| Maren Haile-Selassie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip Zinckernagel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Puso Dithejane | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Anzor Mekvabishvili | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Pineda | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bamba | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Johan Gómez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville SC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 4 |
| Corner Kicks | 5 |
| Saves | 0 |
| Possession | 55.7 |
| SHOTS | 13 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 456 |
| Passes | 514 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 15 |
| Cross % | 0.4 |
| Long Balls | 61 |
| Accurate Long Balls | 33 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 11 |
| Tackles | 19 |
| Tackle % | 0.6 |
| Interceptions | 8 |
| Effective Clearances | 15 |
| Clearances | 15 |
Chicago Fire FC — Team statistics
| Fouls | 9 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 2 |
| Saves | 3 |
| Possession | 44.3 |
| SHOTS | 9 |
| ON GOAL | 1 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 351 |
| Passes | 415 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 5 |
| Crosses | 11 |
| Cross % | 0.5 |
| Long Balls | 46 |
| Accurate Long Balls | 22 |
| Long Balls % | 0.5 |
| Blocked Shots | 3 |
| Effective Tackles | 6 |
| Tackles | 10 |
| Tackle % | 0.6 |
| Interceptions | 6 |
| Effective Clearances | 23 |
| Clearances | 23 |
← GAME CENTRE