Names behind the numbers
Taha Habroune contributed 1 shot on goal, 1 goal for Columbus Crew.
The statistical picture
FC Cincinnati — Possession: 68.1; SHOTS: 23.
Columbus Crew — Possession: 31.9; SHOTS: 3.
Scoring moments
- Period 1 · 22'
Gonzalo Tapia scored for Columbus Crew in minute 22. The assist went to Brais Méndez.
- Period 2 · 54'
Taha Habroune scored for Columbus Crew in minute 54. The assist went to Gonzalo Tapia.
FC Cincinnati — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Julian Malatini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Teenage Hadebe | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Gidi | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Bucha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Obinna Nwobodo | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Evander | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 0 | 6 | 1 |
| Tyrell Malacia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| David Doudera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kévin Denkey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom Barlow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 3 | 0 | 5 | 0 |
| Ayoub Jabbari | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Hagglund | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenji Mboma Dem | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ender Echenique | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerardo Valenzuela | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Zawadzki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Malte Amundsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Moreira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Taha Habroune | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| André Gomes | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lennon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrés Herrera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzalo Tapia | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 2 |
| Santiago Rodríguez | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brais Méndez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Bailly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chambost | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Thiaré | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sékou Tidiany Bangoura | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurtaro Giaccone | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
FC Cincinnati — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 2 |
| Saves | 0 |
| Possession | 68.1 |
| SHOTS | 23 |
| ON GOAL | 7 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 529 |
| Passes | 608 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 11 |
| Crosses | 22 |
| Cross % | 0.5 |
| Long Balls | 59 |
| Accurate Long Balls | 35 |
| Long Balls % | 0.6 |
| Blocked Shots | 4 |
| Effective Tackles | 13 |
| Tackles | 18 |
| Tackle % | 0.7 |
| Interceptions | 9 |
| Effective Clearances | 17 |
| Clearances | 17 |
Columbus Crew — Team statistics
| Fouls | 16 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 4 |
| Corner Kicks | 2 |
| Saves | 7 |
| Possession | 31.9 |
| SHOTS | 3 |
| ON GOAL | 2 |
| On Target % | 0.7 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 208 |
| Passes | 287 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 2 |
| Crosses | 5 |
| Cross % | 0.4 |
| Long Balls | 54 |
| Accurate Long Balls | 17 |
| Long Balls % | 0.3 |
| Blocked Shots | 0 |
| Effective Tackles | 13 |
| Tackles | 21 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 22 |
| Clearances | 22 |
← GAME CENTRE