Names behind the numbers
Evander contributed 1 shot on goal, 1 goal for FC Cincinnati.
The statistical picture
D.C. United — Possession: 51.7; SHOTS: 7.
FC Cincinnati — Possession: 48.3; SHOTS: 5.
Scoring moments
- Period 1 · 35'
Evander scored for FC Cincinnati in minute 35. The assist went to Pavel Bucha.
D.C. United — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kye Rowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisuke Kurokawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Silvan Hefti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dozzell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Servania | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| João Peglow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimito Nono | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Baribo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hopkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Nikola Markovic | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
FC Cincinnati — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nick Hagglund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Teenage Hadebe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Obinna Nwobodo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Bucha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Evander | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Bryan Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| David Doudera | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kévin Denkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Barlow | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
D.C. United — Team statistics
| Fouls | 7 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 1 |
| Saves | 0 |
| Possession | 51.7 |
| SHOTS | 7 |
| ON GOAL | 2 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 210 |
| Passes | 258 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 5 |
| Crosses | 13 |
| Cross % | 0.4 |
| Long Balls | 21 |
| Accurate Long Balls | 6 |
| Long Balls % | 0.3 |
| Blocked Shots | 4 |
| Effective Tackles | 5 |
| Tackles | 7 |
| Tackle % | 0.7 |
| Interceptions | 9 |
| Effective Clearances | 8 |
| Clearances | 8 |
FC Cincinnati — Team statistics
| Fouls | 3 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 1 |
| Saves | 2 |
| Possession | 48.3 |
| SHOTS | 5 |
| ON GOAL | 1 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 199 |
| Passes | 250 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 1 |
| Crosses | 5 |
| Cross % | 0.2 |
| Long Balls | 30 |
| Accurate Long Balls | 11 |
| Long Balls % | 0.4 |
| Blocked Shots | 3 |
| Effective Tackles | 5 |
| Tackles | 7 |
| Tackle % | 0.7 |
| Interceptions | 9 |
| Effective Clearances | 18 |
| Clearances | 18 |
← GAME CENTRE