The statistical picture
Nashville SC — Possession: 68.7; SHOTS: 23.
FC Cincinnati — Possession: 31.3; SHOTS: 5.
Scoring moments
- Period 1 · 7'
Own Goal by Patrick Yazbek, Nashville SC. Nashville SC 0, FC Cincinnati 1.
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeisson Palacios | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Baker-Whiting | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Nájar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Corcoran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Saad | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 4 | 0 |
| Patrick Yazbek | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Hany Mukhtar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 3 | 0 | 7 | 1 |
| Sam Surridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 1 |
| Cristian Espinoza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Warren Madrigal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Maher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Mohammed | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Muyl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
FC Cincinnati — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SHF | A | OFF | SOG | G | SHOT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenji Mboma Dem | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| Ayoub Jabbari | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| Pavel Bucha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Tyrell Malacia | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Barlow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Roman Celentano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 |
| Julian Malatini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kyle Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Miles Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Obinna Nwobodo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Samuel Gidi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| José Andrés Martínez | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bryan Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| David Doudera | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kévin Denkey | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| Evander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Nashville SC — Team statistics
| Fouls | 7 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 4 |
| Corner Kicks | 9 |
| Saves | 2 |
| Possession | 68.7 |
| SHOTS | 23 |
| ON GOAL | 6 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 533 |
| Passes | 594 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 5 |
| Crosses | 36 |
| Cross % | 0.1 |
| Long Balls | 46 |
| Accurate Long Balls | 30 |
| Long Balls % | 0.7 |
| Blocked Shots | 6 |
| Effective Tackles | 11 |
| Tackles | 18 |
| Tackle % | 0.6 |
| Interceptions | 3 |
| Effective Clearances | 8 |
| Clearances | 8 |
FC Cincinnati — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 5 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 2 |
| Saves | 6 |
| Possession | 31.3 |
| SHOTS | 5 |
| ON GOAL | 2 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 214 |
| Passes | 278 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 6 |
| Cross % | 0.5 |
| Long Balls | 50 |
| Accurate Long Balls | 26 |
| Long Balls % | 0.5 |
| Blocked Shots | 0 |
| Effective Tackles | 6 |
| Tackles | 10 |
| Tackle % | 0.6 |
| Interceptions | 7 |
| Effective Clearances | 51 |
| Clearances | 51 |
← GAME CENTRE