Names behind the numbers
Jansen Miller contributed 1 shot on goal, 1 goal for Sporting Kansas City.
Herman Johansson contributed 1 shot on goal, 1 goal for FC Dallas.
The statistical picture
Sporting Kansas City — Possession: 54.6; SHOTS: 8.
FC Dallas — Possession: 45.4; SHOTS: 10.
Scoring moments
- Period 1 · 19'
Herman Johansson scored for FC Dallas in minute 19. The assist went to Ran Binyamin.
- Period 1 · 45'+2'
Jansen Miller scored for Sporting Kansas City in minute 45'+2. The assist went to Owen Wolff.
Sporting Kansas City — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Wyatt Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Miller | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Emir Karic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Wolff | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Bartlett | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Capita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| André Luiz | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 3 | 0 | 4 | 0 |
| Ruben Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Calheira | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Lasse Berg Johnsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian James | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Afrifa | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
FC Dallas — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Sirois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Osaze Urhoghide | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalas Abubakar | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 3 | 1 |
| Sebastien Ibeagha | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiro | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaick | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ran Binyamin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Herman Johansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Santiago Moreno | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Job | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Joaquín Valiente | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Sarver | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cappis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Kamungo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Petar Musa | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Anderson Julio | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
Sporting Kansas City — Team statistics
| Fouls | 17 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 3 |
| Saves | 1 |
| Possession | 54.6 |
| SHOTS | 8 |
| ON GOAL | 4 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 450 |
| Passes | 509 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 5 |
| Crosses | 14 |
| Cross % | 0.4 |
| Long Balls | 41 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 16 |
| Tackle % | 0.5 |
| Interceptions | 10 |
| Effective Clearances | 20 |
| Clearances | 20 |
FC Dallas — Team statistics
| Fouls | 17 |
|---|---|
| Yellow Cards | 4 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 3 |
| Possession | 45.4 |
| SHOTS | 10 |
| ON GOAL | 2 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 347 |
| Passes | 416 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 6 |
| Crosses | 16 |
| Cross % | 0.4 |
| Long Balls | 51 |
| Accurate Long Balls | 31 |
| Long Balls % | 0.6 |
| Blocked Shots | 2 |
| Effective Tackles | 7 |
| Tackles | 14 |
| Tackle % | 0.5 |
| Interceptions | 6 |
| Effective Clearances | 16 |
| Clearances | 16 |
← GAME CENTRE