Names behind the numbers
David Da Costa contributed 1 assist, 2 shots on goal, 1 goal for Portland Timbers.
Agustín Bouzat contributed 1 shot on goal, 1 goal for Houston Dynamo FC.
The statistical picture
Portland Timbers — Possession: 45.4; SHOTS: 16.
Houston Dynamo FC — Possession: 54.6; SHOTS: 8.
Scoring moments
- Period 1 · 25'
David da Costa scored for Portland Timbers in minute 25. The assist went to Vincent Janssen.
- Period 2 · 65'
Kristoffer Velde scored for Portland Timbers in minute 65. The assist went to Vincent Janssen.
- Period 2 · 71'
Agustín Bouzat scored for Houston Dynamo FC in minute 71. The assist went to Duncan McGuire.
- Period 2 · 78'
Vincent Janssen scored for Portland Timbers in minute 78. The assist went to David da Costa.
Portland Timbers — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joel Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Surman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| José Caicedo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Smith | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Ronald Hernández | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Da Costa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 1 | 2 | 0 |
| Eric Izoita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristoffer Velde | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Ariel Lassiter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Vincent Janssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 2 | 1 | 1 | 3 | 1 |
| Cole Bassett | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Aravena | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 1 |
| Omir Fernández | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Chará | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Dynamo FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Agustín Resch | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Halter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Franco Negri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Ennali | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Agustín Bouzat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Artur | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diadie Samassekou | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Foster | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Mateusz Bogusz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibrahim Aliyu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Duane Holmes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan McGuire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Felipe Andrade | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Arana | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Markanich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 6 |
| Saves | 0 |
| Possession | 45.4 |
| SHOTS | 16 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 379 |
| Passes | 438 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 16 |
| Cross % | 0.4 |
| Long Balls | 40 |
| Accurate Long Balls | 17 |
| Long Balls % | 0.4 |
| Blocked Shots | 2 |
| Effective Tackles | 10 |
| Tackles | 15 |
| Tackle % | 0.7 |
| Interceptions | 4 |
| Effective Clearances | 21 |
| Clearances | 21 |
Houston Dynamo FC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 6 |
| Saves | 4 |
| Possession | 54.6 |
| SHOTS | 8 |
| ON GOAL | 1 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 475 |
| Passes | 534 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 5 |
| Crosses | 14 |
| Cross % | 0.4 |
| Long Balls | 42 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.5 |
| Blocked Shots | 5 |
| Effective Tackles | 7 |
| Tackles | 16 |
| Tackle % | 0.4 |
| Interceptions | 5 |
| Effective Clearances | 22 |
| Clearances | 22 |
← GAME CENTRE