Names behind the numbers
Dániel Gazdag contributed 1 shot on goal, 1 goal for New England Revolution.
Germán Berterame contributed 3 shots on goal, 1 goal for Inter Miami CF.
The statistical picture
New England Revolution — Possession: 54.9; SHOTS: 13.
Inter Miami CF — Possession: 45.1; SHOTS: 14.
Scoring moments
- Period 2 · 53'
Dániel Gazdag scored for New England Revolution in minute 53. The assist went to Ilay Feingold.
- Period 2 · 69'
Germán Berterame scored for Inter Miami CF in minute 69. The assist went to Lionel Messi.
- Period 2 · 83'
Lionel Messi scored for Inter Miami CF in minute 83. The assist went to Telasco Segovia.
New England Revolution — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Joshua Wynder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kohler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| William Sands | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilay Feingold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Carles Gil | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Brooklyn Raines | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Polster | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Dor Turgeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Dániel Gazdag | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| Peyton Miller | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Alhassan Yusuf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Fagundez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Langoni | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
Inter Miami CF — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Micael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Casemiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Luján | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Fray | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Bright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Telasco Segovia | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodrigo De Paul | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Germán Berterame | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 3 | 1 | 5 | 0 |
| Riquelme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Messi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 1 | 4 | 0 |
| David Ayala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Galarza | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Facundo Mura | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Reguilón | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Suárez | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution — Team statistics
| Fouls | 6 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 3 |
| Possession | 54.9 |
| SHOTS | 13 |
| ON GOAL | 3 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 536 |
| Passes | 583 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 17 |
| Cross % | 0.4 |
| Long Balls | 44 |
| Accurate Long Balls | 27 |
| Long Balls % | 0.6 |
| Blocked Shots | 6 |
| Effective Tackles | 5 |
| Tackles | 6 |
| Tackle % | 0.8 |
| Interceptions | 6 |
| Effective Clearances | 12 |
| Clearances | 12 |
Inter Miami CF — Team statistics
| Fouls | 16 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 1 |
| Saves | 2 |
| Possession | 45.1 |
| SHOTS | 14 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 424 |
| Passes | 481 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 2 |
| Crosses | 8 |
| Cross % | 0.3 |
| Long Balls | 37 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 11 |
| Tackles | 18 |
| Tackle % | 0.6 |
| Interceptions | 8 |
| Effective Clearances | 16 |
| Clearances | 16 |
← GAME CENTRE