Names behind the numbers
Emil Forsberg contributed 1 shot on goal, 1 goal for Red Bull New York.
The statistical picture
Red Bull New York — Possession: 33.5; SHOTS: 19.
Inter Miami CF — Possession: 66.5; SHOTS: 12.
Scoring moments
- Period 1 · 7'
Own Goal by Casemiro, Inter Miami CF. New York Red Bulls 1, Inter Miami CF 0.
- Period 2 · 90'+1'
Emil Forsberg scored for New York Red Bulls in minute 90'+1. The assist went to Cameron Harper.
Red Bull New York — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Julián Bazán | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Parker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Padelford | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Nealis | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Adri Mehmeti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Sofo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Donkor | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Julian Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Jorge Ruvalcaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 6 | 2 |
| Cade Cowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Jahkeele Marshall-Rutty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sékou Koné | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Forsberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Eric Maxim Choupo-Moting | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Harper | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 |
Inter Miami CF — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Micael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Casemiro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Reguilón | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Gonzalo Luján | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Galarza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo De Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Suárez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Germán Berterame | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Riquelme | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Lionel Messi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Yannick Bright | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Morales | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Telasco Segovia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Fray | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bull New York — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 3 |
| Saves | 2 |
| Possession | 33.5 |
| SHOTS | 19 |
| ON GOAL | 6 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 288 |
| Passes | 354 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 13 |
| Cross % | 0.2 |
| Long Balls | 35 |
| Accurate Long Balls | 13 |
| Long Balls % | 0.4 |
| Blocked Shots | 5 |
| Effective Tackles | 11 |
| Tackles | 13 |
| Tackle % | 0.8 |
| Interceptions | 8 |
| Effective Clearances | 27 |
| Clearances | 27 |
Inter Miami CF — Team statistics
| Fouls | 5 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 2 |
| Saves | 5 |
| Possession | 66.5 |
| SHOTS | 12 |
| ON GOAL | 2 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 616 |
| Passes | 716 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 12 |
| Cross % | 0.3 |
| Long Balls | 77 |
| Accurate Long Balls | 50 |
| Long Balls % | 0.6 |
| Blocked Shots | 3 |
| Effective Tackles | 9 |
| Tackles | 12 |
| Tackle % | 0.8 |
| Interceptions | 12 |
| Effective Clearances | 19 |
| Clearances | 19 |
← GAME CENTRE