The statistical picture
San Jose Earthquakes — Possession: 70.5; SHOTS: 0.
LAFC — Possession: 29.5; SHOTS: 0.
Scoring moments
- Period 1 · 34'
Son Heung-Min scored for Los Angeles Football Club in minute 34. The assist went to Mark Delgado.
- Period 2 · 53'
Denis Bouanga scored for Los Angeles Football Club in minute 53. The assist went to Son Heung-Min.
- Period 2 · 70'
Preston Judd scored for San Jose Earthquakes in minute 70. The assist went to Timo Werner.
- Period 2 · 90'+8'
Reid Roberts scored for San Jose Earthquakes in minute 90'+8. The assist went to Beau Leroux.
San Jose Earthquakes — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dave Romney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Munie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Löwen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Vieira | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Ricketts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Kikanovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ousseni Bouda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Leroux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Tsakiris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
LAFC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Lloris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aaron Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Porteous | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Yevhen Cheberko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Palencia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Segura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Delgado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Choinière | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Son Heung-Min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Bouanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Armindo Sieb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Earthquakes — Team statistics
| Fouls | 2 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 2 |
| Saves | 0 |
| Possession | 70.5 |
| SHOTS | 0 |
| ON GOAL | 0 |
| On Target % | 0.0 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 86 |
| Passes | 95 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 0 |
| Crosses | 3 |
| Cross % | 0.0 |
| Long Balls | 10 |
| Accurate Long Balls | 6 |
| Long Balls % | 0.6 |
| Blocked Shots | 0 |
| Effective Tackles | 2 |
| Tackles | 2 |
| Tackle % | 1.0 |
| Interceptions | 0 |
| Effective Clearances | 2 |
| Clearances | 2 |
LAFC — Team statistics
| Fouls | 2 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 0 |
| Saves | 0 |
| Possession | 29.5 |
| SHOTS | 0 |
| ON GOAL | 0 |
| On Target % | 0.0 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 31 |
| Passes | 40 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 0 |
| Crosses | 1 |
| Cross % | 0.0 |
| Long Balls | 6 |
| Accurate Long Balls | 2 |
| Long Balls % | 0.3 |
| Blocked Shots | 0 |
| Effective Tackles | 1 |
| Tackles | 5 |
| Tackle % | 0.2 |
| Interceptions | 2 |
| Effective Clearances | 4 |
| Clearances | 4 |
← GAME CENTRE