Names behind the numbers
Sam Surridge contributed 3 shots on goal, 1 goal for Nashville SC.
The statistical picture
CF Montréal — Possession: 44; SHOTS: 10.
Nashville SC — Possession: 56; SHOTS: 8.
Scoring moments
- Period 2 · 51'
Sam Surridge scored for Nashville SC in minute 51.
- Period 2 · 76'
Own Goal by Samsy Keita, CF Montréal. CF Montréal 0, Nashville SC 2.
CF Montréal — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsy Keita | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Brayan Vera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Efraín Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Radojevic | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawid Bugaj | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Olger Escobar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Samuel Piette | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Sánchez | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Dante Sealy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Hennadii Synchuk | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 0 | 2 | 0 |
| Matthew Longstaff | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Amaya | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Herbers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Wikelman Carmona | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ríos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeisson Palacios | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Baker-Whiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Nájar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Hany Mukhtar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Matthew Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Yazbek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Surridge | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 1 | 3 | 1 |
| Elias Saad | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Espinoza | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Madrigal | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Edvard Tagseth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bauer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muyl | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
CF Montréal — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 6 |
| Saves | 3 |
| Possession | 44 |
| SHOTS | 10 |
| ON GOAL | 6 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 321 |
| Passes | 396 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 8 |
| Cross % | 0.3 |
| Long Balls | 47 |
| Accurate Long Balls | 18 |
| Long Balls % | 0.4 |
| Blocked Shots | 2 |
| Effective Tackles | 14 |
| Tackles | 17 |
| Tackle % | 0.8 |
| Interceptions | 14 |
| Effective Clearances | 27 |
| Clearances | 27 |
Nashville SC — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 5 |
| Saves | 6 |
| Possession | 56 |
| SHOTS | 8 |
| ON GOAL | 4 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 405 |
| Passes | 499 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 1 |
| Crosses | 11 |
| Cross % | 0.1 |
| Long Balls | 61 |
| Accurate Long Balls | 21 |
| Long Balls % | 0.3 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 10 |
| Tackle % | 0.8 |
| Interceptions | 10 |
| Effective Clearances | 9 |
| Clearances | 9 |
← GAME CENTRE