Names behind the numbers
Preston Judd contributed 2 shots on goal, 1 goal for San Jose Earthquakes.
Hany Mukhtar contributed 2 shots on goal, 1 goal for Nashville SC.
The statistical picture
San Jose Earthquakes — Possession: 46.9; SHOTS: 14.
Nashville SC — Possession: 53.1; SHOTS: 6.
Scoring moments
- Period 1 · 34'
Hany Mukhtar scored for Nashville SC in minute 34.
- Period 2 · 70'
Preston Judd scored for San Jose Earthquakes in minute 70. The assist went to Eduard Löwen.
San Jose Earthquakes — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Dave Romney | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Roberts | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Munie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jasinski | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronaldo Vieira | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Eduard Löwen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Beau Leroux | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Timo Werner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Judd | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 2 | 1 | 4 | 0 |
| Ousseni Bouda | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Harkes | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Floriani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Marie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeisson Palacios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lovitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Nájar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Hany Mukhtar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 2 | 1 |
| Matthew Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Yazbek | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Surridge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Mohammed | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Espinoza | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Edvard Tagseth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Saad | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 2 | 0 | 3 | 2 |
| Warren Madrigal | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Baker-Whiting | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Earthquakes — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 4 |
| Saves | 3 |
| Possession | 46.9 |
| SHOTS | 14 |
| ON GOAL | 2 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 308 |
| Passes | 391 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 15 |
| Cross % | 0.3 |
| Long Balls | 57 |
| Accurate Long Balls | 21 |
| Long Balls % | 0.4 |
| Blocked Shots | 3 |
| Effective Tackles | 9 |
| Tackles | 14 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 22 |
| Clearances | 22 |
Nashville SC — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 0 |
| Saves | 1 |
| Possession | 53.1 |
| SHOTS | 6 |
| ON GOAL | 4 |
| On Target % | 0.7 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 392 |
| Passes | 456 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 0 |
| Crosses | 8 |
| Cross % | 0.0 |
| Long Balls | 84 |
| Accurate Long Balls | 53 |
| Long Balls % | 0.6 |
| Blocked Shots | 1 |
| Effective Tackles | 9 |
| Tackles | 13 |
| Tackle % | 0.7 |
| Interceptions | 10 |
| Effective Clearances | 18 |
| Clearances | 18 |
← GAME CENTRE