Names behind the numbers
Braian Ojeda contributed 1 shot on goal, 1 goal for Orlando City SC.
The statistical picture
Orlando City SC — Possession: 35.3; SHOTS: 15.
New England Revolution — Possession: 64.7; SHOTS: 9.
Scoring moments
- Period 1 · 45'
Braian Ojeda scored for Orlando City SC in minute 45.
Orlando City SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Wilder Cartagena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brekalo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinícius Nogueira | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Zakaria Taifi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduard Atuesta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Braian Ojeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Iván Angulo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Marco Pasalic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Martín Ojeda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Antoine Griezmann | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 4 | 1 |
| Adrián Marín | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joran Gerbet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dorsey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Dike | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Mamadou Fofana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kohler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| William Sands | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Ilay Feingold | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Carles Gil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Yueill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Polster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dor Turgeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Dániel Gazdag | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 2 |
| Luca Langoni | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Fagundez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Raines | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alhassan Yusuf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcos Zambrano-Delgado | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Wynder | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando City SC — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 5 |
| Saves | 4 |
| Possession | 35.3 |
| SHOTS | 15 |
| ON GOAL | 4 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 310 |
| Passes | 373 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 10 |
| Cross % | 0.3 |
| Long Balls | 42 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.5 |
| Blocked Shots | 6 |
| Effective Tackles | 10 |
| Tackles | 14 |
| Tackle % | 0.7 |
| Interceptions | 7 |
| Effective Clearances | 25 |
| Clearances | 25 |
New England Revolution — Team statistics
| Fouls | 10 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 8 |
| Saves | 3 |
| Possession | 64.7 |
| SHOTS | 9 |
| ON GOAL | 3 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 641 |
| Passes | 683 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 27 |
| Cross % | 0.1 |
| Long Balls | 47 |
| Accurate Long Balls | 34 |
| Long Balls % | 0.7 |
| Blocked Shots | 5 |
| Effective Tackles | 7 |
| Tackles | 13 |
| Tackle % | 0.5 |
| Interceptions | 13 |
| Effective Clearances | 16 |
| Clearances | 16 |
← GAME CENTRE