Names behind the numbers
Talles Magno contributed 4 shots on goal, 1 goal for New York City FC.
The statistical picture
D.C. United — Possession: 39.5; SHOTS: 12.
New York City FC — Possession: 60.5; SHOTS: 14.
Scoring moments
- Period 2 · 87'
Talles Magno scored for New York City FC in minute 87. The assist went to Bénie Traoré.
D.C. United — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Farr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Nealis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 3 |
| Silvan Hefti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Keisuke Kurokawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimito Nono | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Dozzell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Matti Peltola | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Ordaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Oscar Avilez | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| João Peglow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 4 | 0 |
| Brandon Servania | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Nikola Markovic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Antley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Stroud | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
New York City FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Raul Gustavo | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Thiago Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Toole | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayvon Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Fernández | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Keaton Parks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| James Sands | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luighi Hanri | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Talles Magno | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 4 | 1 | 5 | 1 |
| Hannes Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Ojeda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bénie Traoré | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Murray | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Shore | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
D.C. United — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 5 |
| Corner Kicks | 5 |
| Saves | 4 |
| Possession | 39.5 |
| SHOTS | 12 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 273 |
| Passes | 359 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 16 |
| Cross % | 0.1 |
| Long Balls | 56 |
| Accurate Long Balls | 22 |
| Long Balls % | 0.4 |
| Blocked Shots | 4 |
| Effective Tackles | 6 |
| Tackles | 11 |
| Tackle % | 0.5 |
| Interceptions | 8 |
| Effective Clearances | 7 |
| Clearances | 7 |
New York City FC — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 3 |
| Saves | 5 |
| Possession | 60.5 |
| SHOTS | 14 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 481 |
| Passes | 568 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 7 |
| Cross % | 0.6 |
| Long Balls | 54 |
| Accurate Long Balls | 32 |
| Long Balls % | 0.6 |
| Blocked Shots | 4 |
| Effective Tackles | 5 |
| Tackles | 12 |
| Tackle % | 0.4 |
| Interceptions | 5 |
| Effective Clearances | 21 |
| Clearances | 21 |
← GAME CENTRE