Names behind the numbers
Antoine Griezmann contributed 2 shots on goal, 1 goal for Orlando City SC.
Alonso Martínez contributed 2 shots on goal, 1 goal for New York City FC.
The statistical picture
Orlando City SC — Possession: 49.7; SHOTS: 6.
New York City FC — Possession: 50.3; SHOTS: 7.
Scoring moments
- Period 1 · 18'
Alonso Martínez scored for New York City FC in minute 18. The assist went to Hannes Wolf.
- Period 1 · 32'
Antoine Griezmann scored for Orlando City SC in minute 32. The assist went to Martín Ojeda.
Orlando City SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Iago Teodoro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brekalo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinícius Nogueira | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Angulo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Atuesta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilder Cartagena | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Braian Ojeda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Antoine Griezmann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Martín Ojeda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
New York City FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| James Sands | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago Martins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin O'Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvon Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden O'Neill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Perea | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Fernández | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Alonso Martínez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 4 | 0 |
| Hannes Wolf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Agustin Ojeda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Tomas Romero | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Orlando City SC — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 1 |
| Saves | 3 |
| Possession | 49.7 |
| SHOTS | 6 |
| ON GOAL | 3 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 198 |
| Passes | 226 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 9 |
| Cross % | 0.3 |
| Long Balls | 18 |
| Accurate Long Balls | 7 |
| Long Balls % | 0.4 |
| Blocked Shots | 2 |
| Effective Tackles | 4 |
| Tackles | 6 |
| Tackle % | 0.7 |
| Interceptions | 1 |
| Effective Clearances | 8 |
| Clearances | 8 |
New York City FC — Team statistics
| Fouls | 7 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 3 |
| Saves | 2 |
| Possession | 50.3 |
| SHOTS | 7 |
| ON GOAL | 4 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 208 |
| Passes | 231 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 1 |
| Crosses | 7 |
| Cross % | 0.1 |
| Long Balls | 23 |
| Accurate Long Balls | 16 |
| Long Balls % | 0.7 |
| Blocked Shots | 2 |
| Effective Tackles | 1 |
| Tackles | 2 |
| Tackle % | 0.5 |
| Interceptions | 4 |
| Effective Clearances | 10 |
| Clearances | 10 |
← GAME CENTRE