Names behind the numbers
Henry Kessler contributed 1 shot on goal, 1 goal for Charlotte FC.
The statistical picture
Charlotte FC — Possession: 44.4; SHOTS: 16.
Orlando City SC — Possession: 55.6; SHOTS: 15.
Scoring moments
- Period 1 · 6'
Henry Kessler scored for Charlotte FC in minute 6. The assist went to Ashley Westwood.
- Period 2 · 49'
Allan Saint-Maximin scored for Charlotte FC in minute 49. The assist went to Harry Toffolo.
- Period 2 · 84'
Abdoulaye Doucouré scored for Charlotte FC in minute 84.
- Period 2 · 90'+4'
Rodolfo Aloko scored for Charlotte FC in minute 90'+4. The assist went to Tyger Smalls.
Charlotte FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | — |
| Henry Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Morrison Agyemang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Toffolo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Byrne | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pep Biel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Djibril Diani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Westwood | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Idan Toklomati | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 1 |
| Allan Saint-Maximin | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 4 | 1 |
| Liel Abada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 |
| Abdoulaye Doucouré | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Luca de la Torre | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodolfo Aloko | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Tyger Smalls | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 |
Orlando City SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Iago Teodoro | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilder Cartagena | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinícius Nogueira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakaria Taifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Otávio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Braian Ojeda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Iván Angulo | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Pasalic | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Martín Ojeda | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 3 | 0 | 6 | 2 |
| Antoine Griezmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 3 | 0 | 3 | 0 |
| Harvey Sarajian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Atuesta | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrián Marín | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Ellis | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Dike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte FC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 1 |
| Offsides | 5 |
| Corner Kicks | 4 |
| Saves | 8 |
| Possession | 44.4 |
| SHOTS | 16 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 341 |
| Passes | 401 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 5 |
| Crosses | 11 |
| Cross % | 0.5 |
| Long Balls | 47 |
| Accurate Long Balls | 19 |
| Long Balls % | 0.4 |
| Blocked Shots | 3 |
| Effective Tackles | 8 |
| Tackles | 14 |
| Tackle % | 0.6 |
| Interceptions | 12 |
| Effective Clearances | 29 |
| Clearances | 29 |
Orlando City SC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 4 |
| Saves | 2 |
| Possession | 55.6 |
| SHOTS | 15 |
| ON GOAL | 8 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 435 |
| Passes | 505 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 19 |
| Cross % | 0.3 |
| Long Balls | 33 |
| Accurate Long Balls | 15 |
| Long Balls % | 0.5 |
| Blocked Shots | 1 |
| Effective Tackles | 13 |
| Tackles | 23 |
| Tackle % | 0.6 |
| Interceptions | 8 |
| Effective Clearances | 17 |
| Clearances | 17 |
← GAME CENTRE