Names behind the numbers
Matheus Pereira contributed 1 shot on goal, 1 goal for Toronto FC.
Martín Ojeda contributed 1 shot on goal, 1 goal for Orlando City SC.
The statistical picture
Toronto FC — Possession: 37.4; SHOTS: 16.
Orlando City SC — Possession: 62.6; SHOTS: 14.
Scoring moments
- Period 1 · 26'
Lewis Morgan scored for Toronto FC in minute 26. The assist went to Theo Corbeanu.
- Period 1 · 45'+1'
Martín Ojeda scored for Orlando City SC in minute 45'+1.
- Period 2 · 49'
Theo Corbeanu scored for Toronto FC in minute 49. The assist went to Dániel Sallói.
- Period 2 · 76'
Antoine Griezmann scored for Orlando City SC in minute 76. The assist went to Iago Teodoro.
- Period 2 · 83'
Daryl Dike scored for Orlando City SC in minute 83. The assist went to Iván Angulo.
- Period 2 · 89'
Matheus Pereira scored for Toronto FC in minute 89.
Toronto FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Gavran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Benjamín Kuscevic | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Zane Monlouis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheus Pereira | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Richie Laryea | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Dorsch | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Alonso Coello | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Dániel Sallói | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 1 | 0 | 0 | 1 | 1 |
| Theo Corbeanu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 2 | 1 | 2 | 0 |
| Lewis Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Josh Sargent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 3 | 2 |
| Djordje Mihailovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Derrick Etienne Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Aristizábal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando City SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crépeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Iago Teodoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 2 | 0 |
| David Brekalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinícius Nogueira | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Eduard Atuesta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilder Cartagena | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Otávio | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Sarajian | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Angulo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 1 | 0 | 1 | 1 |
| Martín Ojeda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Antoine Griezmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Braian Ojeda | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakaria Taifi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Dike | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 1 | 2 | 0 |
Toronto FC — Team statistics
| Fouls | 17 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 5 |
| Saves | 1 |
| Possession | 37.4 |
| SHOTS | 16 |
| ON GOAL | 7 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 213 |
| Passes | 281 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 8 |
| Crosses | 24 |
| Cross % | 0.3 |
| Long Balls | 60 |
| Accurate Long Balls | 23 |
| Long Balls % | 0.4 |
| Blocked Shots | 1 |
| Effective Tackles | 7 |
| Tackles | 13 |
| Tackle % | 0.5 |
| Interceptions | 10 |
| Effective Clearances | 23 |
| Clearances | 23 |
Orlando City SC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 5 |
| Saves | 4 |
| Possession | 62.6 |
| SHOTS | 14 |
| ON GOAL | 4 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 427 |
| Passes | 490 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 2 |
| Crosses | 15 |
| Cross % | 0.1 |
| Long Balls | 46 |
| Accurate Long Balls | 24 |
| Long Balls % | 0.5 |
| Blocked Shots | 4 |
| Effective Tackles | 8 |
| Tackles | 9 |
| Tackle % | 0.9 |
| Interceptions | 9 |
| Effective Clearances | 25 |
| Clearances | 25 |
← GAME CENTRE