Names behind the numbers
Maren Haile-Selassie contributed 2 shots on goal, 1 goal for Chicago Fire FC.
Bruno Damiani contributed 1 assist, 2 shots on goal, 2 goals for Philadelphia Union.
The statistical picture
Chicago Fire FC — Possession: 49.1; SHOTS: 8.
Philadelphia Union — Possession: 50.9; SHOTS: 19.
Scoring moments
- Period 1 · 44'
Maren Haile-Selassie scored for Chicago Fire FC in minute 44. The assist went to Noah Allen.
- Period 2 · 49'
Milan Iloski scored for Philadelphia Union in minute 49. The assist went to Bruno Damiani.
- Period 2 · 55'
Bruno Damiani scored for Philadelphia Union in minute 55. The assist went to Cavan Sullivan.
- Period 2 · 67'
Bruno Damiani scored for Philadelphia Union in minute 67. The assist went to Jovan Lukic.
Chicago Fire FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Mbekezeli Mbokazi | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Elliott | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Pineda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Saletros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bamba | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Johan Gómez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Maren Haile-Selassie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 2 | 1 | 2 | 2 |
| Robert Lewandowski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Oregel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Barroso | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Zinckernagel | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Puso Dithejane | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Andreas Hanche-Olsen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pierre | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Kai Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Westfield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Jovan Lukic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesús Bueno | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Sullivan | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Cavan Sullivan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 3 | 0 | 4 | 0 |
| Bruno Damiani | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 2 | 3 | 0 |
| Milan Iloski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 5 | 0 |
| Malik Jakupovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Alladoh | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bender | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Vassilev | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Japhet Sery | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fire FC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 1 |
| Offsides | 3 |
| Corner Kicks | 2 |
| Saves | 4 |
| Possession | 49.1 |
| SHOTS | 8 |
| ON GOAL | 4 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 299 |
| Passes | 405 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 3 |
| Crosses | 13 |
| Cross % | 0.2 |
| Long Balls | 68 |
| Accurate Long Balls | 17 |
| Long Balls % | 0.3 |
| Blocked Shots | 2 |
| Effective Tackles | 3 |
| Tackles | 8 |
| Tackle % | 0.4 |
| Interceptions | 12 |
| Effective Clearances | 37 |
| Clearances | 37 |
Philadelphia Union — Team statistics
| Fouls | 16 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 3 |
| Possession | 50.9 |
| SHOTS | 19 |
| ON GOAL | 8 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 305 |
| Passes | 411 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 5 |
| Crosses | 23 |
| Cross % | 0.2 |
| Long Balls | 61 |
| Accurate Long Balls | 35 |
| Long Balls % | 0.6 |
| Blocked Shots | 5 |
| Effective Tackles | 8 |
| Tackles | 11 |
| Tackle % | 0.7 |
| Interceptions | 15 |
| Effective Clearances | 22 |
| Clearances | 22 |
← GAME CENTRE