Names behind the numbers
Ayoub Jabbari contributed 1 shot on goal, 1 goal for FC Cincinnati.
The statistical picture
FC Cincinnati — Possession: 51.2; SHOTS: 7.
Philadelphia Union — Possession: 48.8; SHOTS: 15.
Scoring moments
- Period 2 · 70'
Ayoub Jabbari scored for FC Cincinnati in minute 70.
FC Cincinnati — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SHF | A | OFF | SOG | G | SHOT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvas Powell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Evander | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| Ayoub Jabbari | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| Tah Anunga | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ender Echenique | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Roman Celentano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 |
| Nick Hagglund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Teenage Hadebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kyle Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Obinna Nwobodo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Samuel Gidi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Pavel Bucha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Bryan Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kenji Mboma Dem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Kévin Denkey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Barlow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Neil Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Kai Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Westfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jovan Lukic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Vassilev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Bruno Damiani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Ezekiel Alladoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Cavan Sullivan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesús Bueno | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jakupovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustin Anello | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
FC Cincinnati — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 3 |
| Saves | 6 |
| Possession | 51.2 |
| SHOTS | 7 |
| ON GOAL | 2 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 340 |
| Passes | 430 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 13 |
| Cross % | 0.2 |
| Long Balls | 63 |
| Accurate Long Balls | 16 |
| Long Balls % | 0.3 |
| Blocked Shots | 0 |
| Effective Tackles | 8 |
| Tackles | 10 |
| Tackle % | 0.8 |
| Interceptions | 5 |
| Effective Clearances | 46 |
| Clearances | 46 |
Philadelphia Union — Team statistics
| Fouls | 4 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 12 |
| Saves | 1 |
| Possession | 48.8 |
| SHOTS | 15 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 306 |
| Passes | 399 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 6 |
| Crosses | 29 |
| Cross % | 0.2 |
| Long Balls | 61 |
| Accurate Long Balls | 33 |
| Long Balls % | 0.5 |
| Blocked Shots | 4 |
| Effective Tackles | 12 |
| Tackles | 19 |
| Tackle % | 0.6 |
| Interceptions | 7 |
| Effective Clearances | 25 |
| Clearances | 25 |
← GAME CENTRE