The statistical picture
Nashville SC — Possession: 62.9; SHOTS: 9.
Philadelphia Union — Possession: 37.1; SHOTS: 6.
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeisson Palacios | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Lovitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Reed Baker-Whiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Edvard Tagseth | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Yazbek | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Muyl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Espinoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 4 |
| Ahmed Qasim | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Madrigal | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hany Mukhtar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Elias Saad | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Acosta | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Nájar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Surridge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 1 |
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Japhet Sery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pierre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Kai Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Harriel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Lukic | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Danley Jean Jacques | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Vassilev | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Sullivan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Alladoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jakupovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Bedoya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Bender | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Augustin Anello | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Westfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville SC — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 6 |
| Corner Kicks | 2 |
| Saves | 2 |
| Possession | 62.9 |
| SHOTS | 9 |
| ON GOAL | 1 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 396 |
| Passes | 496 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 14 |
| Cross % | 0.3 |
| Long Balls | 79 |
| Accurate Long Balls | 38 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 5 |
| Tackles | 12 |
| Tackle % | 0.4 |
| Interceptions | 14 |
| Effective Clearances | 33 |
| Clearances | 33 |
Philadelphia Union — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 8 |
| Saves | 1 |
| Possession | 37.1 |
| SHOTS | 6 |
| ON GOAL | 2 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 191 |
| Passes | 282 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 2 |
| Crosses | 19 |
| Cross % | 0.1 |
| Long Balls | 54 |
| Accurate Long Balls | 21 |
| Long Balls % | 0.4 |
| Blocked Shots | 1 |
| Effective Tackles | 7 |
| Tackles | 7 |
| Tackle % | 1.0 |
| Interceptions | 15 |
| Effective Clearances | 24 |
| Clearances | 24 |
← GAME CENTRE