Names behind the numbers
Peyton Miller contributed 2 shots on goal, 1 goal for New England Revolution.
The statistical picture
New England Revolution — Possession: 48.9; SHOTS: 10.
Philadelphia Union — Possession: 51.1; SHOTS: 15.
Scoring moments
- Period 1 · 10'
Own Goal by Nathan Harriel, Philadelphia Union. New England Revolution 1, Philadelphia Union 0.
- Period 2 · 73'
Peyton Miller scored for New England Revolution in minute 73. The assist went to Jack Harrison.
New England Revolution — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Joshua Wynder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kohler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| William Sands | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ilay Feingold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Carles Gil | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Raines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Polster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dor Turgeman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Dániel Gazdag | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Peyton Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 3 | 1 |
| Luca Langoni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Harrison | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 2 |
| Alhassan Yusuf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pierre | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Frankie Westfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Jovan Lukic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Danley Jean Jacques | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavan Sullivan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Bruno Damiani | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Milan Iloski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezekiel Alladoh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Bueno | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Vassilev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustin Anello | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution — Team statistics
| Fouls | 3 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 5 |
| Saves | 3 |
| Possession | 48.9 |
| SHOTS | 10 |
| ON GOAL | 4 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 331 |
| Passes | 406 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 1 |
| Crosses | 9 |
| Cross % | 0.1 |
| Long Balls | 52 |
| Accurate Long Balls | 14 |
| Long Balls % | 0.3 |
| Blocked Shots | 2 |
| Effective Tackles | 7 |
| Tackles | 12 |
| Tackle % | 0.6 |
| Interceptions | 11 |
| Effective Clearances | 46 |
| Clearances | 46 |
Philadelphia Union — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 9 |
| Saves | 3 |
| Possession | 51.1 |
| SHOTS | 15 |
| ON GOAL | 2 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 333 |
| Passes | 408 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 28 |
| Cross % | 0.1 |
| Long Balls | 52 |
| Accurate Long Balls | 31 |
| Long Balls % | 0.6 |
| Blocked Shots | 5 |
| Effective Tackles | 12 |
| Tackles | 16 |
| Tackle % | 0.8 |
| Interceptions | 3 |
| Effective Clearances | 17 |
| Clearances | 17 |
← GAME CENTRE