Names behind the numbers
André Luiz contributed 3 shots on goal, 2 goals for Sporting Kansas City.
Cavan Sullivan contributed 2 shots on goal, 1 goal for Philadelphia Union.
The statistical picture
Sporting Kansas City — Possession: 45; SHOTS: 10.
Philadelphia Union — Possession: 55; SHOTS: 11.
Scoring moments
- Period 1 · 5'
André Luiz scored for Sporting Kansas City in minute 5. The assist went to Lasse Berg Johnsen.
- Period 1 · 10'
André Luiz scored for Sporting Kansas City in minute 10. The assist went to Calvin Harris.
- Period 1 · 16'
Wyatt Meyer scored for Sporting Kansas City in minute 16. The assist went to Emir Karic.
- Period 2 · 64'
Bruno Damiani scored for Philadelphia Union in minute 64. The assist went to Frankie Westfield.
- Period 2 · 66'
Cavan Sullivan scored for Philadelphia Union in minute 66. The assist went to Danley Jean Jacques.
- Period 2 · 68'
Milan Iloski scored for Philadelphia Union in minute 68. The assist went to Quinn Sullivan.
- Period 2 · 73'
Own Goal by Zorhan Bassong, Sporting Kansas City. Sporting Kansas City 3, Philadelphia Union 4.
Sporting Kansas City — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Wyatt Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Moisés Mosquera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emir Karic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Reynolds | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwaku Agyabeng | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasse Berg Johnsen | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 1 | 1 | 0 | 1 | 0 |
| André Luiz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 3 | 2 | 4 | 0 |
| Stephen Afrifa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Calheira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Ramos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bartlett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wolff | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Zorhan Bassong | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour Reid | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pierre | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Wagner | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Frankie Westfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Jovan Lukic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Danley Jean Jacques | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Indiana Vassilev | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Cavan Sullivan | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Bruno Damiani | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Milan Iloski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 2 | 1 | 2 | 1 |
| Ezekiel Alladoh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Sullivan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 |
| Augustin Anello | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Bueno | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Bedoya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 3 |
| Saves | 5 |
| Possession | 45 |
| SHOTS | 10 |
| ON GOAL | 6 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 290 |
| Passes | 367 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 5 |
| Crosses | 14 |
| Cross % | 0.4 |
| Long Balls | 64 |
| Accurate Long Balls | 31 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 15 |
| Tackle % | 0.5 |
| Interceptions | 8 |
| Effective Clearances | 19 |
| Clearances | 19 |
Philadelphia Union — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 4 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 4 |
| Saves | 3 |
| Possession | 55 |
| SHOTS | 11 |
| ON GOAL | 8 |
| On Target % | 0.7 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 375 |
| Passes | 450 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 21 |
| Cross % | 0.1 |
| Long Balls | 47 |
| Accurate Long Balls | 23 |
| Long Balls % | 0.5 |
| Blocked Shots | 1 |
| Effective Tackles | 4 |
| Tackles | 7 |
| Tackle % | 0.6 |
| Interceptions | 14 |
| Effective Clearances | 16 |
| Clearances | 16 |
← GAME CENTRE