Names behind the numbers
Kristoffer Velde contributed 2 shots on goal, 1 goal for Portland Timbers.
The statistical picture
Austin FC — Possession: 57.7; SHOTS: 16.
Portland Timbers — Possession: 42.3; SHOTS: 9.
Scoring moments
- Period 1 · 3'
Ariel Lassiter scored for Portland Timbers in minute 3. The assist went to Vincent Janssen.
- Period 2 · 70'
Kristoffer Velde scored for Portland Timbers in minute 70. The assist went to Ian Smith.
Austin FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Ilie Sánchez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilherme Biro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Oleksandr Svatok | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Alastuey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Ervin Torres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gallagher | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikkel Desler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vázquez | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Ramírez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Micah Burton | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Przemyslaw Placheta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Brendan Hines-Ike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Besard Sabovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrto Uzuni | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 3 | 0 | 3 | 0 |
Portland Timbers — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | — |
| Joel Waterman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Surman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronald Hernández | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caicedo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| David Da Costa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Izoita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Vincent Janssen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 |
| Kristoffer Velde | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Ariel Lassiter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Jimer Fory | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bassett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Chará | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Aravena | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Omir Fernández | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Austin FC — Team statistics
| Fouls | 9 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 5 |
| Saves | 2 |
| Possession | 57.7 |
| SHOTS | 16 |
| ON GOAL | 7 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 465 |
| Passes | 520 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 10 |
| Crosses | 27 |
| Cross % | 0.4 |
| Long Balls | 72 |
| Accurate Long Balls | 48 |
| Long Balls % | 0.7 |
| Blocked Shots | 3 |
| Effective Tackles | 10 |
| Tackles | 17 |
| Tackle % | 0.6 |
| Interceptions | 5 |
| Effective Clearances | 16 |
| Clearances | 16 |
Portland Timbers — Team statistics
| Fouls | 10 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 5 |
| Saves | 7 |
| Possession | 42.3 |
| SHOTS | 9 |
| ON GOAL | 4 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 343 |
| Passes | 391 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 0 |
| Crosses | 8 |
| Cross % | 0.0 |
| Long Balls | 37 |
| Accurate Long Balls | 17 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 7 |
| Tackles | 12 |
| Tackle % | 0.6 |
| Interceptions | 7 |
| Effective Clearances | 24 |
| Clearances | 24 |
← GAME CENTRE