Names behind the numbers
Joaquín Valiente contributed 4 shots on goal, 2 goals for FC Dallas.
The statistical picture
FC Dallas — Possession: 40.8; SHOTS: 15.
Portland Timbers — Possession: 59.2; SHOTS: 12.
Scoring moments
- Period 2 · 53'
Joaquín Valiente scored for FC Dallas in minute 53.
- Period 2 · 55'
Joaquín Valiente scored for FC Dallas in minute 55. The assist went to Daniel Job.
- Period 2 · 90'+4'
Sam Sarver scored for FC Dallas in minute 90'+4. The assist went to Logan Farrington.
FC Dallas — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Osaze Urhoghide | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Norris | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaq Moore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ran Binyamin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Herman Johansson | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramiro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Job | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 |
| Joaquín Valiente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 2 | 4 | 0 |
| Petar Musa | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Logan Farrington | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Sarver | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Santiago Moreno | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Kamungo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cappis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Joel Waterman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Surman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimer Fory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Hernández | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| José Caicedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Da Costa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bassett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Vincent Janssen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 2 | 0 | 3 | 1 |
| Kristoffer Velde | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 3 | 1 |
| Ariel Lassiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chará | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Omir Fernández | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Aravena | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Izoita | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas — Team statistics
| Fouls | 20 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 5 |
| Possession | 40.8 |
| SHOTS | 15 |
| ON GOAL | 8 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 253 |
| Passes | 330 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 1 |
| Crosses | 14 |
| Cross % | 0.1 |
| Long Balls | 47 |
| Accurate Long Balls | 26 |
| Long Balls % | 0.6 |
| Blocked Shots | 4 |
| Effective Tackles | 6 |
| Tackles | 15 |
| Tackle % | 0.4 |
| Interceptions | 13 |
| Effective Clearances | 29 |
| Clearances | 29 |
Portland Timbers — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 5 |
| Saves | 5 |
| Possession | 59.2 |
| SHOTS | 12 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 403 |
| Passes | 478 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 24 |
| Cross % | 0.2 |
| Long Balls | 53 |
| Accurate Long Balls | 20 |
| Long Balls % | 0.4 |
| Blocked Shots | 2 |
| Effective Tackles | 12 |
| Tackles | 19 |
| Tackle % | 0.6 |
| Interceptions | 8 |
| Effective Clearances | 27 |
| Clearances | 27 |
← GAME CENTRE