Names behind the numbers
Justin Haak contributed 1 shot on goal, 1 goal for LA Galaxy.
The statistical picture
LA Galaxy — Possession: 45.9; SHOTS: 9.
Portland Timbers — Possession: 54.1; SHOTS: 12.
Scoring moments
- Period 1 · 17'
Marco Reus scored for LA Galaxy in minute 17. The assist went to Robert Taylor.
- Period 2 · 80'
Justin Haak scored for LA Galaxy in minute 80. The assist went to Marco Reus.
LA Galaxy — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Marcinkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Carlos Garcés | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Haak | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| John Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Calegari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Marco Reus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 1 |
| Sergi Roberto | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Ruiz | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| João Klauss | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 2 | 0 |
| Robert Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Paintsil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Sanabria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Wynder | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbor Miller | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Yoshida | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Thommy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Portland Timbers — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Kamal Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Joel Waterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caicedo | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimer Fory | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Hernández | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| David Da Costa | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joao Ortiz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Velde | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 2 | 0 | 6 | 0 |
| Ariel Lassiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Vincent Janssen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 1 |
| Eric Izoita | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Aravena | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chará | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Omir Fernández | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy — Team statistics
| Fouls | 7 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 2 |
| Saves | 3 |
| Possession | 45.9 |
| SHOTS | 9 |
| ON GOAL | 5 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 409 |
| Passes | 473 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 4 |
| Crosses | 9 |
| Cross % | 0.4 |
| Long Balls | 51 |
| Accurate Long Balls | 28 |
| Long Balls % | 0.5 |
| Blocked Shots | 3 |
| Effective Tackles | 6 |
| Tackles | 13 |
| Tackle % | 0.5 |
| Interceptions | 6 |
| Effective Clearances | 23 |
| Clearances | 23 |
Portland Timbers — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 5 |
| Saves | 3 |
| Possession | 54.1 |
| SHOTS | 12 |
| ON GOAL | 3 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 499 |
| Passes | 547 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 4 |
| Crosses | 27 |
| Cross % | 0.1 |
| Long Balls | 37 |
| Accurate Long Balls | 28 |
| Long Balls % | 0.8 |
| Blocked Shots | 1 |
| Effective Tackles | 6 |
| Tackles | 9 |
| Tackle % | 0.7 |
| Interceptions | 8 |
| Effective Clearances | 13 |
| Clearances | 13 |
← GAME CENTRE