Names behind the numbers
Preston Judd contributed 3 shots on goal, 2 goals for San Jose Earthquakes.
David Da Costa contributed 2 shots on goal, 1 goal for Portland Timbers.
The statistical picture
San Jose Earthquakes — Possession: 46; SHOTS: 13.
Portland Timbers — Possession: 54; SHOTS: 18.
Scoring moments
- Period 1 · 4'
Preston Judd scored for San Jose Earthquakes in minute 4. The assist went to Eduard Löwen.
- Period 1 · 24'
Eduard Löwen scored for San Jose Earthquakes in minute 24. The assist went to Beau Leroux.
- Period 1 · 29'
Preston Judd scored for San Jose Earthquakes in minute 29. The assist went to Paul Marie.
- Period 2 · 86'
David da Costa scored for Portland Timbers in minute 86. The assist went to Eric Izoita.
San Jose Earthquakes — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Dave Romney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Roberts | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Munie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Vítor Costa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Marie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Harkes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Beau Leroux | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduard Löwen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 1 | 4 | 0 |
| Timo Werner | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Preston Judd | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 3 | 2 | 4 | 0 |
| Jamar Ricketts | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Kikanovic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Skahan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Jovanovic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fernandez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Kamal Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Miller | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimer Fory | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Hernández | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Da Costa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Diego Chará | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bassett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Janssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 2 | 0 | 2 | 0 |
| Kristoffer Velde | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 5 | 1 |
| Ariel Lassiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Ian Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Izoita | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 2 | 0 |
| Gage Guerra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Aravena | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Antony | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
San Jose Earthquakes — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 5 |
| Saves | 5 |
| Possession | 46 |
| SHOTS | 13 |
| ON GOAL | 8 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 386 |
| Passes | 458 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 12 |
| Cross % | 0.3 |
| Long Balls | 47 |
| Accurate Long Balls | 27 |
| Long Balls % | 0.6 |
| Blocked Shots | 3 |
| Effective Tackles | 9 |
| Tackles | 20 |
| Tackle % | 0.5 |
| Interceptions | 15 |
| Effective Clearances | 38 |
| Clearances | 38 |
Portland Timbers — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 9 |
| Saves | 5 |
| Possession | 54 |
| SHOTS | 18 |
| ON GOAL | 6 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 476 |
| Passes | 542 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 1 |
| Crosses | 28 |
| Cross % | 0.0 |
| Long Balls | 39 |
| Accurate Long Balls | 22 |
| Long Balls % | 0.6 |
| Blocked Shots | 6 |
| Effective Tackles | 12 |
| Tackles | 20 |
| Tackle % | 0.6 |
| Interceptions | 11 |
| Effective Clearances | 16 |
| Clearances | 16 |
← GAME CENTRE