Names behind the numbers
Ronald Donkor contributed 1 shot on goal, 1 goal for Red Bull New York.
The statistical picture
Columbus Crew — Possession: 58.8; SHOTS: 12.
Red Bull New York — Possession: 41.2; SHOTS: 15.
Scoring moments
- Period 2 · 89'
Ronald Donkor scored for New York Red Bulls in minute 89. The assist went to Cameron Harper.
Columbus Crew — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Sean Zawadzki | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 1 |
| Malte Amundsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Moreira | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| André Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarun Karumanchi | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lennon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurtaro Giaccone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalo Tapia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 4 | 1 |
| Santiago Rodríguez | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Brais Méndez | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Dylan Chambost | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Taha Habroune | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Thiaré | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef Martínez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Red Bull New York — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Julián Bazán | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Dos Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Nealis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Adri Mehmeti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Sofo | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Donkor | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Julian Hall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jorge Ruvalcaba | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Harper | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 3 | 2 |
| David Ruiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Nelich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cowell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Eric Maxim Choupo-Moting | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Padelford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 7 |
| Saves | 4 |
| Possession | 58.8 |
| SHOTS | 12 |
| ON GOAL | 4 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 476 |
| Passes | 549 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 8 |
| Crosses | 28 |
| Cross % | 0.3 |
| Long Balls | 62 |
| Accurate Long Balls | 37 |
| Long Balls % | 0.6 |
| Blocked Shots | 2 |
| Effective Tackles | 12 |
| Tackles | 20 |
| Tackle % | 0.6 |
| Interceptions | 11 |
| Effective Clearances | 11 |
| Clearances | 11 |
Red Bull New York — Team statistics
| Fouls | 14 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 3 |
| Saves | 3 |
| Possession | 41.2 |
| SHOTS | 15 |
| ON GOAL | 5 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 331 |
| Passes | 395 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 4 |
| Crosses | 9 |
| Cross % | 0.4 |
| Long Balls | 28 |
| Accurate Long Balls | 14 |
| Long Balls % | 0.5 |
| Blocked Shots | 4 |
| Effective Tackles | 14 |
| Tackles | 19 |
| Tackle % | 0.7 |
| Interceptions | 9 |
| Effective Clearances | 27 |
| Clearances | 27 |
← GAME CENTRE