Names behind the numbers
Silvan Hefti contributed 1 shot on goal, 1 goal for D.C. United.
Eric Maxim Choupo-Moting contributed 1 shot on goal, 1 goal for Red Bull New York.
The statistical picture
D.C. United — Possession: 25.3; SHOTS: 4.
Red Bull New York — Possession: 74.7; SHOTS: 24.
Scoring moments
- Period 1 · 5'
Tai Baribo scored for D.C. United in minute 5.
- Period 1 · 45'+5'
Silvan Hefti scored for D.C. United in minute 45'+5. The assist went to Tai Baribo.
- Period 2 · 71'
Eric Choupo-Moting scored for New York Red Bulls in minute 71. The assist went to Emil Forsberg.
D.C. United — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Kye Rowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bartlett | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisuke Kurokawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvan Hefti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Andre Dozzell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Servania | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimito Nono | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Baribo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 1 | 1 | 1 | 0 |
| Jackson Hopkins | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 |
| Oscar Avilez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jared Stroud | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Nealis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| João Peglow | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
Red Bull New York — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Julián Bazán | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Justin Che | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Devin Padelford | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Nealis | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Adri Mehmeti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Sofo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Ronald Donkor | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Cade Cowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jorge Ruvalcaba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Forsberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 1 | 0 | 2 | 0 |
| Cameron Harper | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Maxim Choupo-Moting | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Sékou Koné | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahkeele Marshall-Rutty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
D.C. United — Team statistics
| Fouls | 9 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 1 |
| Offsides | 3 |
| Corner Kicks | 3 |
| Saves | 5 |
| Possession | 25.3 |
| SHOTS | 4 |
| ON GOAL | 3 |
| On Target % | 0.8 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 116 |
| Passes | 199 |
| Pass Completion % | 0.6 |
| Accurate Crosses | 3 |
| Crosses | 14 |
| Cross % | 0.2 |
| Long Balls | 60 |
| Accurate Long Balls | 18 |
| Long Balls % | 0.3 |
| Blocked Shots | 0 |
| Effective Tackles | 17 |
| Tackles | 27 |
| Tackle % | 0.6 |
| Interceptions | 14 |
| Effective Clearances | 27 |
| Clearances | 27 |
Red Bull New York — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 11 |
| Saves | 1 |
| Possession | 74.7 |
| SHOTS | 24 |
| ON GOAL | 6 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 541 |
| Passes | 611 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 14 |
| Crosses | 32 |
| Cross % | 0.4 |
| Long Balls | 16 |
| Accurate Long Balls | 8 |
| Long Balls % | 0.5 |
| Blocked Shots | 5 |
| Effective Tackles | 11 |
| Tackles | 18 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 19 |
| Clearances | 19 |
← GAME CENTRE