Names behind the numbers
Brian White contributed 4 shots on goal, 2 goals for Vancouver Whitecaps.
Jordan Morris contributed 1 shot on goal, 1 goal for Seattle Sounders FC.
The statistical picture
Vancouver Whitecaps — Possession: 48.4; SHOTS: 18.
Seattle Sounders FC — Possession: 51.6; SHOTS: 13.
Scoring moments
- Period 1 · 1'
Brian White scored for Vancouver Whitecaps FC in minute 1. The assist went to Bruno Caicedo.
- Period 1 · 9'
Ryan Gauld scored for Vancouver Whitecaps FC in minute 9. The assist went to Édier Ocampo.
- Period 1 · 43'
Mathías Laborda scored for Vancouver Whitecaps FC in minute 43. The assist went to Ryan Gauld.
- Period 2 · 53'
Brian White scored for Vancouver Whitecaps FC in minute 53. The assist went to Bruno Caicedo.
- Period 2 · 62'
Jordan Morris scored for Seattle Sounders FC in minute 62. The assist went to Albert Rusnák.
- Period 2 · 70'
Aleksa Cvetkovic scored for Vancouver Whitecaps FC in minute 70. The assist went to Cheikh Sabaly.
Vancouver Whitecaps — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohei Takaoka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Tristan Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathías Laborda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| Tate Johnson | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Édier Ocampo | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Gauld | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 1 | 1 | 1 | 0 |
| Oliver Larraz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 1 |
| Aleksa Cvetković | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| Brian White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 4 | 2 | 5 | 0 |
| Bruno Caicedo | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | — | 0 | 2 | 0 | 0 | 1 | 1 |
| Yadaly Diaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Ranko Veselinovic | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Priso-Mbongue | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheick Sabaly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Mihail Gherasimencov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwasi Poku | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Jackson Ragen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roldan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nouhou Tolo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalani Kossa-Rienzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Rusnák | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Cristian Roldan | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Snyder Brunell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejan Joveljic | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | — | 0 | 0 | 3 | 0 | 3 | 2 |
| Jordan Morris | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | — | 0 | 0 | 1 | 1 | 2 | 0 |
| Jesús Ferreira | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassani Dotson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim Kee-Hee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Gomez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Arriola | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Whitecaps — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 2 |
| Saves | 4 |
| Possession | 48.4 |
| SHOTS | 18 |
| ON GOAL | 9 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 486 |
| Passes | 552 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 8 |
| Cross % | 0.4 |
| Long Balls | 51 |
| Accurate Long Balls | 33 |
| Long Balls % | 0.6 |
| Blocked Shots | 3 |
| Effective Tackles | 4 |
| Tackles | 9 |
| Tackle % | 0.4 |
| Interceptions | 17 |
| Effective Clearances | 23 |
| Clearances | 23 |
Seattle Sounders FC — Team statistics
| Fouls | 17 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 3 |
| Corner Kicks | 6 |
| Saves | 4 |
| Possession | 51.6 |
| SHOTS | 13 |
| ON GOAL | 5 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 518 |
| Passes | 582 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 3 |
| Crosses | 17 |
| Cross % | 0.2 |
| Long Balls | 43 |
| Accurate Long Balls | 23 |
| Long Balls % | 0.5 |
| Blocked Shots | 2 |
| Effective Tackles | 3 |
| Tackles | 7 |
| Tackle % | 0.4 |
| Interceptions | 6 |
| Effective Clearances | 13 |
| Clearances | 13 |
← GAME CENTRE