Names behind the numbers
Andy Nájar contributed 1 assist, 1 shot on goal, 1 goal for Nashville SC.
The statistical picture
Nashville SC — Possession: 49.5; SHOTS: 17.
Sporting Kansas City — Possession: 50.5; SHOTS: 7.
Scoring moments
- Period 1 · 10'
Hany Mukhtar scored for Nashville SC in minute 10. The assist went to Andy Nájar.
- Period 1 · 17'
Sam Surridge scored for Nashville SC in minute 17. The assist went to Hany Mukhtar.
- Period 1 · 29'
Andy Nájar scored for Nashville SC in minute 29. The assist went to Cristian Espinoza.
Nashville SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Woledzi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeisson Palacios | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Baker-Whiting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Nájar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 |
| Hany Mukhtar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 4 | 1 | 6 | 1 |
| Matthew Corcoran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Edvard Tagseth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Surridge | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 1 | 5 | 0 |
| Elias Saad | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Espinoza | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 2 | 0 |
| Daniel Lovitz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Mohammed | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Madrigal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muyl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Sporting Kansas City — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Wyatt Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Miller | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwaku Agyabeng | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Zorhan Bassong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Shapi Suleymanov | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| André Luiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Seymour Reid | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Emir Karic | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Harris | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Calheira | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bartlett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville SC — Team statistics
| Fouls | 12 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 7 |
| Saves | 1 |
| Possession | 49.5 |
| SHOTS | 17 |
| ON GOAL | 10 |
| On Target % | 0.6 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 322 |
| Passes | 372 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 7 |
| Crosses | 14 |
| Cross % | 0.5 |
| Long Balls | 52 |
| Accurate Long Balls | 30 |
| Long Balls % | 0.6 |
| Blocked Shots | 5 |
| Effective Tackles | 13 |
| Tackles | 21 |
| Tackle % | 0.6 |
| Interceptions | 4 |
| Effective Clearances | 21 |
| Clearances | 21 |
Sporting Kansas City — Team statistics
| Fouls | 8 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 3 |
| Saves | 6 |
| Possession | 50.5 |
| SHOTS | 7 |
| ON GOAL | 1 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 326 |
| Passes | 377 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 2 |
| Crosses | 11 |
| Cross % | 0.2 |
| Long Balls | 37 |
| Accurate Long Balls | 22 |
| Long Balls % | 0.6 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 10 |
| Tackle % | 0.8 |
| Interceptions | 3 |
| Effective Clearances | 21 |
| Clearances | 21 |
← GAME CENTRE