Names behind the numbers
André Luiz contributed 3 shots on goal, 1 goal for Sporting Kansas City.
The statistical picture
San Diego FC — Possession: 66.8; SHOTS: 16.
Sporting Kansas City — Possession: 33.2; SHOTS: 15.
Scoring moments
- Period 2 · 76'
André Luiz scored for Sporting Kansas City in minute 76.
San Diego FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Sisniega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Manu Duah | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher McVey | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieran Sargeant | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagur Thórhallsson | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Soma | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Onni Valakari | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Alvarado Jr. | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Ingvartsen | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | 2 | 1 |
| Bryan Zamblé | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 5 | 0 |
| Anders Dreyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Pirani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Amahl Pellegrino | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeppe Tverskov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| David Vazquez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| David Evra Mimbang Nyangono | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Sporting Kansas City — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Wyatt Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Miller | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Emir Karic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wolff | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasse Berg Johnsen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Capita | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 1 |
| André Luiz | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 1 | 7 | 0 |
| Stephen Afrifa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 3 | 1 |
| Taylor Calheira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rúben Ismael | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reynolds | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapi Suleymanov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
San Diego FC — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 8 |
| Saves | 5 |
| Possession | 66.8 |
| SHOTS | 16 |
| ON GOAL | 4 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 610 |
| Passes | 668 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 21 |
| Cross % | 0.3 |
| Long Balls | 50 |
| Accurate Long Balls | 33 |
| Long Balls % | 0.7 |
| Blocked Shots | 7 |
| Effective Tackles | 6 |
| Tackles | 8 |
| Tackle % | 0.8 |
| Interceptions | 9 |
| Effective Clearances | 9 |
| Clearances | 9 |
Sporting Kansas City — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 4 |
| Saves | 4 |
| Possession | 33.2 |
| SHOTS | 15 |
| ON GOAL | 6 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 1 |
| Accurate Passes | 281 |
| Passes | 334 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 4 |
| Cross % | 0.5 |
| Long Balls | 56 |
| Accurate Long Balls | 32 |
| Long Balls % | 0.6 |
| Blocked Shots | 3 |
| Effective Tackles | 12 |
| Tackles | 17 |
| Tackle % | 0.7 |
| Interceptions | 9 |
| Effective Clearances | 20 |
| Clearances | 20 |
← GAME CENTRE