Kansas City landed the first blow, Seattle answered quickly
For 44 minutes, Seattle had more of the ball and more of the territorial indicators, but Sporting Kansas City found the goal that mattered first. André Luiz put the visitors ahead just before the interval, taking Stephen Afrifa's assist and driving a left-footed finish from the centre of the box into the top-left corner.
That gave Seattle a chase, but the response came early in the second half. Substitute Sebastian Gomez levelled in the 51st minute, finishing with his right foot from the centre of the box into the bottom-right corner after Jordan Morris supplied the assist. A halftime deficit had turned into a fresh game within six minutes of the restart.
Roldan settled it with the one swing Seattle needed
The match stayed level until the clock reached 90 minutes, when Cristian Roldan supplied the finish Seattle had been hunting. His right-footed strike from outside the box found the bottom-left corner, and the official description credited the goal as coming on a fast break. It was a sharp, decisive end to a game that had spent long stretches balanced on the next clean touch.
That late goal completed the comeback, but it did not arrive in a quiet match. Seattle goalkeeper Andy Thomas was forced into nine saves, while Sporting Kansas City's Stefan Cleveland made five at the other end. The scoreline says Seattle edged it; the work required from both keepers says neither side had an easy night.
A busy night at both ends
Seattle's attacking volume gives context to the result. The Sounders finished with 58.4 per cent possession, 488 accurate passes, 11 corners and 21 shots, with seven on target. Those are the numbers of a side that kept returning to the game even after falling behind. Morris not only set up the equalizer, he also put two of his three attempts on target, while Peter Kingston added two shots on goal and Albert Rusnák tested the net once from three efforts.
Sporting Kansas City, though, carried enough threat to leave Seattle uncomfortable to the end. Calvin Harris produced four shots and put all four on target. André Luiz scored once and tested goal twice from his five attempts, while Afrifa added the assist on the opener. Kansas City also won six corners, and Seattle's 28 clearances underline how much defending the home side still had to do despite controlling more possession.
Our take
Seattle have every right to feel satisfied with the comeback, and the underlying numbers support the result. More possession, far more corners and a steady stream of attempts usually point toward a team doing enough to win. Still, this was not a fully controlled performance. When a home side has to rely on nine saves from its goalkeeper and concedes from the centre of the box before halftime, there is room to tighten the defensive work even in victory.
For Sporting Kansas City, this will feel like a missed opportunity more than a collapse. The visitors scored first, stayed dangerous throughout and had enough attacking production to make Seattle work for every point. The details that turned the night, though, are hard to ignore: the equalizer arrived six minutes into the second half, and the winner came on a 90th-minute fast break. Reducing the set-piece load against them — Seattle won 11 corners — and finding a way to protect a lead a little longer look like the most reasonable lessons from a match they were very much in.
Scoring moments
- Period 1 · 44'
André Luiz scored for Sporting Kansas City in minute 44. The assist went to Stephen Afrifa.
- Period 2 · 51'
Sebastian Gomez scored for Seattle Sounders FC in minute 51. The assist went to Jordan Morris.
- Period 2 · 90'
Cristian Roldan scored for Seattle Sounders FC in minute 90.
Seattle Sounders FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | — |
| Jackson Ragen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Nouhou Tolo | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roldan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Rusnák | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Cristian Roldan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 1 | 2 | 1 |
| Peter Kingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 3 | 0 |
| Daniel Musovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Arriola | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Jordan Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 0 | 3 | 0 |
| Mark Bronnik | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Clark | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Yeimar Gómez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Gomez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 1 | 3 | 0 |
| Kalani Kossa-Rienzi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Wyatt Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Jansen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Emir Karic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Reynolds | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Lasse Berg Johnsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwaku Agyabeng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 4 | 0 | 4 | 0 |
| André Luiz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 5 | 0 |
| Stephen Afrifa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 1 | 0 | 4 | 0 |
| Taylor Calheira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 0 | 4 | 1 |
| Zorhan Bassong | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour Reid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapi Suleymanov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bartlett | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
Seattle Sounders FC — Team statistics
| Fouls | 7 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 11 |
| Saves | 9 |
| Possession | 58.6 |
| SHOTS | 21 |
| ON GOAL | 7 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 488 |
| Passes | 555 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 5 |
| Crosses | 17 |
| Cross % | 0.3 |
| Long Balls | 45 |
| Accurate Long Balls | 25 |
| Long Balls % | 0.6 |
| Blocked Shots | 7 |
| Effective Tackles | 9 |
| Tackles | 14 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 29 |
| Clearances | 29 |
Sporting Kansas City — Team statistics
| Fouls | 4 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 6 |
| Saves | 5 |
| Possession | 41.4 |
| SHOTS | 22 |
| ON GOAL | 11 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 334 |
| Passes | 388 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 6 |
| Crosses | 18 |
| Cross % | 0.3 |
| Long Balls | 32 |
| Accurate Long Balls | 13 |
| Long Balls % | 0.4 |
| Blocked Shots | 3 |
| Effective Tackles | 10 |
| Tackles | 11 |
| Tackle % | 0.9 |
| Interceptions | 11 |
| Effective Clearances | 18 |
| Clearances | 18 |
← GAME CENTRE