Names behind the numbers
Lukas MacNaughton contributed 1 shot on goal, 1 goal for St. Louis CITY SC.
The statistical picture
Houston Dynamo FC — Possession: 41.2; SHOTS: 23.
St. Louis CITY SC — Possession: 58.8; SHOTS: 13.
Scoring moments
- Period 2 · 90'+7'
Lukas MacNaughton scored for St. Louis City SC in minute 90'+7. The assist went to Alexandru Matan.
Houston Dynamo FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Agustín Resch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Halter | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Artur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Franco Negri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Andrade | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Agustín Bouzat | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateusz Bogusz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 4 | 0 |
| Guilherme Augusto | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 0 | 6 | 0 |
| Lawrence Ennali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyle Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Markanich | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Aliyu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Duane Holmes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 2 | 0 | 2 | 0 |
| Héctor Herrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan McGuire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 2 | 0 | 2 | 0 |
St. Louis CITY SC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Lundt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Timo Baumgartl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallou Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas MacNaughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Christopher Durkin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Dante Polvara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomas Totland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Conrad Wallem | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Navarro | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Tomas Ostrak | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeong Sang-Bin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Edelman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Downs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon Becher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexandru Matan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 |
Houston Dynamo FC — Team statistics
| Fouls | 6 |
|---|---|
| Yellow Cards | 1 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 9 |
| Saves | 0 |
| Possession | 41.2 |
| SHOTS | 23 |
| ON GOAL | 6 |
| On Target % | 0.3 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 270 |
| Passes | 322 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 6 |
| Crosses | 23 |
| Cross % | 0.3 |
| Long Balls | 37 |
| Accurate Long Balls | 20 |
| Long Balls % | 0.5 |
| Blocked Shots | 8 |
| Effective Tackles | 7 |
| Tackles | 13 |
| Tackle % | 0.5 |
| Interceptions | 5 |
| Effective Clearances | 18 |
| Clearances | 18 |
St. Louis CITY SC — Team statistics
| Fouls | 13 |
|---|---|
| Yellow Cards | 0 |
| Red Cards | 0 |
| Offsides | 1 |
| Corner Kicks | 3 |
| Saves | 6 |
| Possession | 58.8 |
| SHOTS | 13 |
| ON GOAL | 1 |
| On Target % | 0.1 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 424 |
| Passes | 479 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 4 |
| Crosses | 17 |
| Cross % | 0.2 |
| Long Balls | 38 |
| Accurate Long Balls | 18 |
| Long Balls % | 0.5 |
| Blocked Shots | 6 |
| Effective Tackles | 8 |
| Tackles | 15 |
| Tackle % | 0.5 |
| Interceptions | 8 |
| Effective Clearances | 30 |
| Clearances | 30 |
← GAME CENTRE