Names behind the numbers
Cavan Sullivan contributed 3 shots on goal, 2 goals for Philadelphia Union.
Josh Sargent contributed 1 shot on goal, 1 goal for Toronto FC.
The statistical picture
Philadelphia Union — Possession: 43.1; SHOTS: 19.
Toronto FC — Possession: 56.9; SHOTS: 6.
Scoring moments
- Period 1 · 28'
Cavan Sullivan scored for Philadelphia Union in minute 28. The assist went to Indiana Vassilev.
- Period 1 · 41'
Quinn Sullivan scored for Philadelphia Union in minute 41.
- Period 1 · 45'+7'
Josh Sargent scored for Toronto FC in minute 45'+7. The assist went to Djordje Mihailovic.
- Period 2 · 58'
Cavan Sullivan scored for Philadelphia Union in minute 58. The assist went to Quinn Sullivan.
- Period 2 · 73'
Bruno Damiani scored for Philadelphia Union in minute 73.
Philadelphia Union — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Harriel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Pierre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Wagner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Westfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Lukic | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Danley Jean Jacques | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Indiana Vassilev | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 1 | 0 | 1 | 0 |
| Cavan Sullivan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 3 | 2 | 5 | 1 |
| Quinn Sullivan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 2 | 1 | 5 | 3 |
| Bruno Damiani | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2 | 1 | 4 | 0 |
| Ezekiel Alladoh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Bender | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rick | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Malik Jakupovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Bedoya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Yarbrough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Zane Monlouis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gilman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Chukwu | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Laryea | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Djordje Mihailovic | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | — | 0 | 1 | 0 | 0 | 2 | 0 |
| Markus Cimermancic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Osorio | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Sargent | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | 1 | 1 | 1 | 0 |
| Lewis Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Piedrahita | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Dániel Sallói | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheus Pereira | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Theo Corbeanu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Dorsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Aristizábal | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Etienne Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 4 |
| Corner Kicks | 6 |
| Saves | 0 |
| Possession | 43.1 |
| SHOTS | 19 |
| ON GOAL | 9 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 2 |
| Accurate Passes | 197 |
| Passes | 267 |
| Pass Completion % | 0.7 |
| Accurate Crosses | 2 |
| Crosses | 13 |
| Cross % | 0.2 |
| Long Balls | 41 |
| Accurate Long Balls | 15 |
| Long Balls % | 0.4 |
| Blocked Shots | 3 |
| Effective Tackles | 11 |
| Tackles | 19 |
| Tackle % | 0.6 |
| Interceptions | 10 |
| Effective Clearances | 20 |
| Clearances | 20 |
Toronto FC — Team statistics
| Fouls | 11 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 1 |
| Saves | 4 |
| Possession | 56.9 |
| SHOTS | 6 |
| ON GOAL | 1 |
| On Target % | 0.2 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 280 |
| Passes | 358 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 2 |
| Crosses | 9 |
| Cross % | 0.2 |
| Long Balls | 61 |
| Accurate Long Balls | 23 |
| Long Balls % | 0.4 |
| Blocked Shots | 2 |
| Effective Tackles | 8 |
| Tackles | 9 |
| Tackle % | 0.9 |
| Interceptions | 8 |
| Effective Clearances | 22 |
| Clearances | 22 |
← GAME CENTRE