Names behind the numbers
Mihail Gherasimencov contributed 2 shots on goal, 1 goal for Vancouver Whitecaps.
The statistical picture
CF Montréal — Possession: 36.2; SHOTS: 8.
Vancouver Whitecaps — Possession: 63.8; SHOTS: 17.
Scoring moments
- Period 2 · 50'
Cheikh Sabaly scored for Vancouver Whitecaps FC in minute 50.
- Period 2 · 83'
Mihail Gherasimencov scored for Vancouver Whitecaps FC in minute 83. The assist went to Bruno Caicedo.
CF Montréal — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsy Keita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Brayan Vera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Petrasso | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Dawid Bugaj | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Olger Escobar | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Loturi | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Longstaff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ríos | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Wikelman Carmona | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 2 | 0 | 2 | 0 |
| Hennadii Synchuk | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Sánchez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Ceballos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Herbers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Noah Streit | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 |
Vancouver Whitecaps — Match players
| Player | APP | FC | FA | OG | RC | SUB | YC | GA | SV | SHF | A | SOG | G | SHOT | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohei Takaoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Ralph Priso-Mbongue | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranko Veselinovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Mihail Gherasimencov | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 2 | 1 | 2 | 0 |
| Édier Ocampo | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gauld | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksa Cvetković | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 3 | 0 |
| Oliver Larraz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 |
| Rayan Elloumi | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 4 | 0 |
| Yadaly Diaby | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 2 | 0 |
| Cheick Sabaly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 1 | 3 | 0 |
| Sebastián Ramírez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Blackmon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Modesto | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Müller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Caicedo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 0 |
CF Montréal — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 2 |
| Red Cards | 0 |
| Offsides | 2 |
| Corner Kicks | 4 |
| Saves | 6 |
| Possession | 36.2 |
| SHOTS | 8 |
| ON GOAL | 3 |
| On Target % | 0.4 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 264 |
| Passes | 332 |
| Pass Completion % | 0.8 |
| Accurate Crosses | 3 |
| Crosses | 11 |
| Cross % | 0.3 |
| Long Balls | 36 |
| Accurate Long Balls | 14 |
| Long Balls % | 0.4 |
| Blocked Shots | 1 |
| Effective Tackles | 14 |
| Tackles | 20 |
| Tackle % | 0.7 |
| Interceptions | 10 |
| Effective Clearances | 26 |
| Clearances | 26 |
Vancouver Whitecaps — Team statistics
| Fouls | 15 |
|---|---|
| Yellow Cards | 3 |
| Red Cards | 0 |
| Offsides | 0 |
| Corner Kicks | 5 |
| Saves | 3 |
| Possession | 63.8 |
| SHOTS | 17 |
| ON GOAL | 8 |
| On Target % | 0.5 |
| Penalty Goals | 0 |
| Penalty Kicks Taken | 0 |
| Accurate Passes | 526 |
| Passes | 593 |
| Pass Completion % | 0.9 |
| Accurate Crosses | 4 |
| Crosses | 20 |
| Cross % | 0.2 |
| Long Balls | 45 |
| Accurate Long Balls | 28 |
| Long Balls % | 0.6 |
| Blocked Shots | 2 |
| Effective Tackles | 12 |
| Tackles | 22 |
| Tackle % | 0.5 |
| Interceptions | 12 |
| Effective Clearances | 10 |
| Clearances | 10 |
← GAME CENTRE