17 - 19 Jul 2026 · Spa-Francorchamps
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Jul 17, 2026 · 4:30 am PDT | Jul 17, 2026 · 5:30 am PDT |
| Practice 2 | Jul 17, 2026 · 8:00 am PDT | Jul 17, 2026 · 9:00 am PDT |
| Practice 3 | Jul 18, 2026 · 3:30 am PDT | Jul 18, 2026 · 4:30 am PDT |
| Qualifying | Jul 18, 2026 · 7:00 am PDT | Jul 18, 2026 · 8:00 am PDT |
| Race | Jul 19, 2026 · 6:00 am PDT | Jul 19, 2026 · 8:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 44 | 1:24:42.479 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 44 | +1.952s | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 44 | +11.586s | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 44 | +17.245s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 44 | +18.988s | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 44 | +23.307s | 8 |
| 7 | 1 | Lando Norris | McLaren | 44 | +24.014s | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 44 | +49.140s | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 44 | +50.406s | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 44 | +76.037s | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 44 | +76.991s | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 44 | +77.523s | 0 |
| 13 | 27 | Nico Hulkenberg | Audi | 44 | +78.348s | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 44 | +94.465s | 0 |
| 15 | 23 | Alexander Albon | Williams | 44 | +104.684s | 0 |
| 16 | 55 | Carlos Sainz | Williams | 44 | +105.856s | 0 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 44 | +110.925s | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 43 | +1 lap | 0 |
| 19 | 14 | Fernando Alonso | Aston Martin | 42 | +2 laps | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 25 | DNF | 0 |
| NC | 11 | Sergio Perez | Cadillac | 13 | DNF | 0 |
| NC | 63 | George Russell | Mercedes | 0 | DNF | 0 |
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Kimi Antonelli | Mercedes | 25 | 0 | 25 |
Charles Leclerc | Ferrari | 18 | 0 | 18 |
Max Verstappen | Red Bull Racing | 15 | 0 | 15 |
Lewis Hamilton | Ferrari | 12 | 0 | 12 |
Oscar Piastri | McLaren | 10 | 0 | 10 |
Isack Hadjar | Red Bull Racing | 8 | 0 | 8 |
Lando Norris | McLaren | 6 | 0 | 6 |
Gabriel Bortoleto | Audi | 4 | 0 | 4 |
Arvid Lindblad | Racing Bulls | 2 | 0 | 2 |
Franco Colapinto | Alpine | 1 | 0 | 1 |

Kimi Antonelli
Charles Leclerc
Max Verstappen
Lewis Hamilton
Oscar Piastri
Isack Hadjar
Lando Norris
Gabriel Bortoleto
Arvid Lindblad
Franco Colapinto
Pierre Gasly
Liam Lawson
Nico Hulkenberg
Oliver Bearman
Alexander Albon
Carlos Sainz
Esteban Ocon
Valtteri Bottas
Fernando Alonso
Lance Stroll
Sergio Perez
George Russell