22 - 24 May 2026 · Montréal
Source: Formula 1 · Data checked Oct 15, 2026 · 9:15 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | May 22, 2026 · 9:30 am PDT | May 22, 2026 · 10:30 am PDT |
| Sprint Qualifying | May 22, 2026 · 1:30 pm PDT | May 22, 2026 · 2:14 pm PDT |
| Sprint | May 23, 2026 · 9:00 am PDT | May 23, 2026 · 10:00 am PDT |
| Qualifying | May 23, 2026 · 1:00 pm PDT | May 23, 2026 · 2:00 pm PDT |
| Race | May 24, 2026 · 1:00 pm PDT | May 24, 2026 · 3:00 pm PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 68 | 1:28:15.758 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 68 | +10.768s | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 68 | +11.276s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 68 | +44.151s | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 67 | +1 lap | 10 |
| 6 | 43 | Franco Colapinto | Alpine | 67 | +1 lap | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 67 | +1 lap | 6 |
| 8 | 10 | Pierre Gasly | Alpine | 67 | +1 lap | 4 |
| 9 | 55 | Carlos Sainz | Williams | 67 | +1 lap | 2 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 67 | +1 lap | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 66 | +2 laps | 0 |
| 12 | 27 | Nico Hulkenberg | Audi | 66 | +2 laps | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 66 | +2 laps | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 66 | +2 laps | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 64 | +4 laps | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 64 | +4 laps | 0 |
| NC | 11 | Sergio Perez | Cadillac | 39 | DNF | 0 |
| NC | 1 | Lando Norris | McLaren | 38 | DNF | 0 |
| NC | 63 | George Russell | Mercedes | 29 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 23 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 11 | DNF | 0 |
| NC | 41 | Arvid Lindblad | Racing Bulls | 0 | DNS | 0 |
Note - Bortoleto received a five-second time penalty for a Virtual Safety Car (VSC) infringement.
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Kimi Antonelli | Mercedes | 25 | 0 | 25 |
Lewis Hamilton | Ferrari | 18 | 0 | 18 |
Max Verstappen | Red Bull Racing | 15 | 0 | 15 |
Charles Leclerc | Ferrari | 12 | 0 | 12 |
Isack Hadjar | Red Bull Racing | 10 | 0 | 10 |
Franco Colapinto | Alpine | 8 | 0 | 8 |
Liam Lawson | Racing Bulls | 6 | 0 | 6 |
Pierre Gasly | Alpine | 4 | 0 | 4 |
Carlos Sainz | Williams | 2 | 0 | 2 |
Oliver Bearman | Haas F1 Team | 1 | 0 | 1 |
| George Russell RUS | Mercedes | 0 | 8 | 8 |
| Lando Norris NOR | McLaren | 0 | 7 | 7 |
| Kimi Antonelli ANT | Mercedes | 0 | 6 | 6 |
| Oscar Piastri PIA | McLaren | 0 | 5 | 5 |
| Charles Leclerc LEC | Ferrari | 0 | 4 | 4 |
| Lewis Hamilton HAM | Ferrari | 0 | 3 | 3 |
| Max Verstappen VER | Red Bull Racing | 0 | 2 | 2 |
| Arvid Lindblad LIN | Racing Bulls | 0 | 1 | 1 |

Kimi Antonelli
Lewis Hamilton
Max Verstappen
Charles Leclerc
Isack Hadjar
Franco Colapinto
Liam Lawson
Pierre Gasly
Carlos Sainz
Oliver Bearman
Oscar Piastri
Nico Hulkenberg
Gabriel Bortoleto
Esteban Ocon
Lance Stroll
Valtteri Bottas
Sergio Perez
Lando Norris
George Russell
Fernando Alonso
Alexander Albon
Arvid Lindblad