13 - 15 Mar 2026 · Shanghai
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Mar 12, 2026 · 8:30 pm PDT | Mar 12, 2026 · 9:30 pm PDT |
| Sprint Qualifying | Mar 13, 2026 · 12:30 am PDT | Mar 13, 2026 · 1:14 am PDT |
| Sprint | Mar 13, 2026 · 8:00 pm PDT | Mar 13, 2026 · 9:00 pm PDT |
| Qualifying | Mar 14, 2026 · 12:00 am PDT | Mar 14, 2026 · 1:00 am PDT |
| Race | Mar 15, 2026 · 12:00 am PDT | Mar 15, 2026 · 2:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 56 | 1:33:15.607 | 25 |
| 2 | 63 | George Russell | Mercedes | 56 | +5.515s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 56 | +25.267s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 56 | +28.894s | 12 |
| 5 | 87 | Oliver Bearman | Haas F1 Team | 56 | +57.268s | 10 |
| 6 | 10 | Pierre Gasly | Alpine | 56 | +59.647s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 56 | +80.588s | 6 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 56 | +87.247s | 4 |
| 9 | 55 | Carlos Sainz | Williams | 55 | +1 lap | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 55 | +1 lap | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 55 | +1 lap | 0 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 55 | +1 lap | 0 |
| 13 | 77 | Valtteri Bottas | Cadillac | 55 | +1 lap | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 55 | +1 lap | 0 |
| 15 | 11 | Sergio Perez | Cadillac | 55 | +1 lap | 0 |
| NC | 3 | Max Verstappen | Red Bull Racing | 45 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 32 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 9 | DNF | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNS | 0 |
| NC | 1 | Lando Norris | McLaren | 0 | DNS | 0 |
| NC | 5 | Gabriel Bortoleto | Audi | 0 | DNS | 0 |
| NC | 23 | Alexander Albon | Williams | 0 | DNS | 0 |
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Kimi Antonelli | Mercedes | 25 | 0 | 25 |
George Russell | Mercedes | 18 | 0 | 18 |
Lewis Hamilton | Ferrari | 15 | 0 | 15 |
Charles Leclerc | Ferrari | 12 | 0 | 12 |
Oliver Bearman | Haas F1 Team | 10 | 0 | 10 |
Pierre Gasly | Alpine | 8 | 0 | 8 |
Liam Lawson | Racing Bulls | 6 | 0 | 6 |
Isack Hadjar | Red Bull Racing | 4 | 0 | 4 |
Carlos Sainz | Williams | 2 | 0 | 2 |
Franco Colapinto | Alpine | 1 | 0 | 1 |
| George Russell RUS | Mercedes | 0 | 8 | 8 |
| Charles Leclerc LEC | Ferrari | 0 | 7 | 7 |
| Lewis Hamilton HAM | Ferrari | 0 | 6 | 6 |
| Lando Norris NOR | McLaren | 0 | 5 | 5 |
| Kimi Antonelli ANT | Mercedes | 0 | 4 | 4 |
| Oscar Piastri PIA | McLaren | 0 | 3 | 3 |
| Liam Lawson LAW | Racing Bulls | 0 | 2 | 2 |
| Oliver Bearman BEA | Haas F1 Team | 0 | 1 | 1 |

Kimi Antonelli
George Russell
Lewis Hamilton
Charles Leclerc
Oliver Bearman
Pierre Gasly
Liam Lawson
Isack Hadjar
Carlos Sainz
Franco Colapinto
Nico Hulkenberg
Arvid Lindblad
Valtteri Bottas
Esteban Ocon
Sergio Perez
Max Verstappen
Fernando Alonso
Lance Stroll
Oscar Piastri
Lando Norris
Gabriel Bortoleto
Alexander Albon