03 - 05 Jul 2026 · Silverstone
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Jul 3, 2026 · 4:30 am PDT | Jul 3, 2026 · 5:30 am PDT |
| Sprint Qualifying | Jul 3, 2026 · 8:30 am PDT | Jul 3, 2026 · 9:14 am PDT |
| Sprint | Jul 4, 2026 · 4:00 am PDT | Jul 4, 2026 · 5:00 am PDT |
| Qualifying | Jul 4, 2026 · 8:00 am PDT | Jul 4, 2026 · 9:00 am PDT |
| Race | Jul 5, 2026 · 7:00 am PDT | Jul 5, 2026 · 9:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 25 |
| 2 | 63 | George Russell | Mercedes | 52 | +0.427s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 52 | +0.772s | 15 |
| 4 | 1 | Lando Norris | McLaren | 52 | +1.149s | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 52 | +1.598s | 10 |
| 6 | 30 | Liam Lawson | Racing Bulls | 52 | +2.023s | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 52 | +2.214s | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 52 | +2.413s | 4 |
| 9 | 43 | Franco Colapinto | Alpine | 52 | +3.229s | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 52 | +3.445s | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 52 | +4.014s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 52 | +5.245s | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 52 | +5.512s | 0 |
| 14 | 11 | Sergio Perez | Cadillac | 52 | +7.403s | 0 |
| 15 | 12 | Kimi Antonelli | Mercedes | 52 | +8.005s | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 52 | +8.162s | 0 |
| 17 | 55 | Carlos Sainz | Williams | 51 | +1 lap | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 51 | +1 lap | 0 |
| 19 | 18 | Lance Stroll | Aston Martin | 51 | +1 lap | 0 |
| 20 | 3 | Max Verstappen | Red Bull Racing | 46 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 43 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 36 | DNF | 0 |
Note - Antonelli received a five-second time penalty for exceeding track limits. Sainz received one penalty lap for overtaking the Safety Car.
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Charles Leclerc | Ferrari | 25 | 0 | 25 |
George Russell | Mercedes | 18 | 0 | 18 |
Lewis Hamilton | Ferrari | 15 | 0 | 15 |
Lando Norris | McLaren | 12 | 0 | 12 |
Isack Hadjar | Red Bull Racing | 10 | 0 | 10 |
Liam Lawson | Racing Bulls | 8 | 0 | 8 |
Arvid Lindblad | Racing Bulls | 6 | 0 | 6 |
Gabriel Bortoleto | Audi | 4 | 0 | 4 |
Franco Colapinto | Alpine | 2 | 0 | 2 |
Pierre Gasly | Alpine | 1 | 0 | 1 |
| Kimi Antonelli ANT | Mercedes | 0 | 8 | 8 |
| Lewis Hamilton HAM | Ferrari | 0 | 7 | 7 |
| Lando Norris NOR | McLaren | 0 | 6 | 6 |
| George Russell RUS | Mercedes | 0 | 5 | 5 |
| Charles Leclerc LEC | Ferrari | 0 | 4 | 4 |
| Max Verstappen VER | Red Bull Racing | 0 | 3 | 3 |
| Oscar Piastri PIA | McLaren | 0 | 2 | 2 |
| Liam Lawson LAW | Racing Bulls | 0 | 1 | 1 |

Charles Leclerc
George Russell
Lewis Hamilton
Lando Norris
Isack Hadjar
Liam Lawson
Arvid Lindblad
Gabriel Bortoleto
Franco Colapinto
Pierre Gasly
Oscar Piastri
Oliver Bearman
Esteban Ocon
Sergio Perez
Kimi Antonelli
Valtteri Bottas
Carlos Sainz
Fernando Alonso
Lance Stroll
Max Verstappen
Alexander Albon
Nico Hulkenberg