01 - 03 May 2026 · Miami Gardens
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | May 1, 2026 · 9:00 am PDT | May 1, 2026 · 10:30 am PDT |
| Sprint Qualifying | May 1, 2026 · 1:30 pm PDT | May 1, 2026 · 2:14 pm PDT |
| Sprint | May 2, 2026 · 9:00 am PDT | May 2, 2026 · 10:00 am PDT |
| Qualifying | May 2, 2026 · 1:00 pm PDT | May 2, 2026 · 2:00 pm PDT |
| Race | May 3, 2026 · 10:00 am PDT | May 3, 2026 · 12:00 pm PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 57 | 1:33:19.273 | 25 |
| 2 | 1 | Lando Norris | McLaren | 57 | +3.264s | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 57 | +27.092s | 15 |
| 4 | 63 | George Russell | Mercedes | 57 | +43.051s | 12 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 57 | +48.949s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 57 | +53.753s | 8 |
| 7 | 43 | Franco Colapinto | Alpine | 57 | +61.871s | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 57 | +64.245s | 4 |
| 9 | 55 | Carlos Sainz | Williams | 57 | +82.072s | 2 |
| 10 | 23 | Alexander Albon | Williams | 57 | +90.972s | 1 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 56 | +1 lap | 0 |
| 12 | 5 | Gabriel Bortoleto | Audi | 56 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 0 |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 56 | +1 lap | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 56 | +1 lap | 0 |
| 16 | 11 | Sergio Perez | Cadillac | 56 | +1 lap | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 56 | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 55 | +2 laps | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 7 | DNF | 0 |
| NC | 30 | Liam Lawson | Racing Bulls | 6 | DNF | 0 |
| NC | 10 | Pierre Gasly | Alpine | 4 | DNF | 0 |
| NC | 6 | Isack Hadjar | Red Bull Racing | 4 | DNF | 0 |
Note - Leclerc received a 20-second time penalty for leaving the track on multiple occasions without a justifiable reason. Verstappen received a five-second time penalty for crossing the white line at the pit exit.
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Kimi Antonelli | Mercedes | 25 | 0 | 25 |
Lando Norris | McLaren | 18 | 0 | 18 |
Oscar Piastri | McLaren | 15 | 0 | 15 |
George Russell | Mercedes | 12 | 0 | 12 |
Max Verstappen | Red Bull Racing | 10 | 0 | 10 |
Lewis Hamilton | Ferrari | 8 | 0 | 8 |
Franco Colapinto | Alpine | 6 | 0 | 6 |
Charles Leclerc | Ferrari | 4 | 0 | 4 |
Carlos Sainz | Williams | 2 | 0 | 2 |
Alexander Albon | Williams | 1 | 0 | 1 |
| Lando Norris NOR | McLaren | 0 | 8 | 8 |
| Oscar Piastri PIA | McLaren | 0 | 7 | 7 |
| Charles Leclerc LEC | Ferrari | 0 | 6 | 6 |
| George Russell RUS | Mercedes | 0 | 5 | 5 |
| Max Verstappen VER | Red Bull Racing | 0 | 4 | 4 |
| Kimi Antonelli ANT | Mercedes | 0 | 3 | 3 |
| Lewis Hamilton HAM | Ferrari | 0 | 2 | 2 |
| Pierre Gasly GAS | Alpine | 0 | 1 | 1 |

Kimi Antonelli
Lando Norris
Oscar Piastri
George Russell
Max Verstappen
Lewis Hamilton
Franco Colapinto
Charles Leclerc
Carlos Sainz
Alexander Albon
Oliver Bearman
Gabriel Bortoleto
Esteban Ocon
Arvid Lindblad
Fernando Alonso
Sergio Perez
Lance Stroll
Valtteri Bottas
Nico Hulkenberg
Liam Lawson
Pierre Gasly
Isack Hadjar