21 - 23 Aug 2026 · Zandvoort
Source: Formula 1 · Data checked Oct 15, 2026 · 9:18 am PDT. Times below are Pacific Time. Published schedules can change.
Session times
| Session | Starts (Pacific) | Scheduled finish (Pacific) |
|---|---|---|
| Practice 1 | Aug 21, 2026 · 3:30 am PDT | Aug 21, 2026 · 4:30 am PDT |
| Sprint Qualifying | Aug 21, 2026 · 7:30 am PDT | Aug 21, 2026 · 8:14 am PDT |
| Sprint | Aug 22, 2026 · 3:00 am PDT | Aug 22, 2026 · 4:00 am PDT |
| Qualifying | Aug 22, 2026 · 7:00 am PDT | Aug 22, 2026 · 8:00 am PDT |
| Race | Aug 23, 2026 · 6:00 am PDT | Aug 23, 2026 · 8:00 am PDT |
Race results
| Position | No. | Driver | Constructor | Laps | Time / status | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 72 | 2:04:44.859 | 25 |
| 2 | 12 | Kimi Antonelli | Mercedes | 72 | +11.536s | 18 |
| 3 | 63 | George Russell | Mercedes | 72 | +15.906s | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 72 | +16.755s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 72 | +17.258s | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 72 | +32.332s | 8 |
| 7 | 30 | Liam Lawson | Red Bull Racing | 72 | +79.915s | 6 |
| 8 | 27 | Nico Hulkenberg | Audi | 71 | +1 lap | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin | 71 | +1 lap | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 71 | +1 lap | 1 |
| 11 | 22 | Yuki Tsunoda | Racing Bulls | 71 | +1 lap | 0 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 71 | +1 lap | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 71 | +1 lap | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 70 | +2 laps | 0 |
| 15 | 11 | Sergio Perez | Cadillac | 70 | +2 laps | 0 |
| 16 | 55 | Carlos Sainz | Williams | 70 | +2 laps | 0 |
| 17 | 23 | Alexander Albon | Williams | 66 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 61 | DNF | 0 |
| NC | 31 | Esteban Ocon | Haas F1 Team | 52 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 45 | DNF | 0 |
| NC | 87 | Oliver Bearman | Haas F1 Team | 2 | DNF | 0 |
| NC | 3 | Max Verstappen | Red Bull Racing | 0 | DNF | 0 |
Note - Colapinto and Lawson received 10-second time penalties for failing to slow for yellow flags. Sainz received a 10-second time penalty for causing a collision.
Qualifying & other sessions
Points from this weekend
Points below are those awarded in the saved race and sprint classifications. They are not a reconstructed championship position.
| Driver | Constructor | Race points | Sprint points | Recorded total |
|---|---|---|---|---|
Lando Norris | McLaren | 25 | 0 | 25 |
Kimi Antonelli | Mercedes | 18 | 0 | 18 |
George Russell | Mercedes | 15 | 0 | 15 |
Lewis Hamilton | Ferrari | 12 | 0 | 12 |
Charles Leclerc | Ferrari | 10 | 0 | 10 |
Oscar Piastri | McLaren | 8 | 0 | 8 |
Liam Lawson | Red Bull Racing | 6 | 0 | 6 |
Nico Hulkenberg | Audi | 4 | 0 | 4 |
Fernando Alonso | Aston Martin | 2 | 0 | 2 |
Pierre Gasly | Alpine | 1 | 0 | 1 |
| George Russell RUS | Mercedes | 0 | 8 | 8 |
| Charles Leclerc LEC | Ferrari | 0 | 7 | 7 |
| Lando Norris NOR | McLaren | 0 | 6 | 6 |
| Kimi Antonelli ANT | Mercedes | 0 | 5 | 5 |
| Oscar Piastri PIA | McLaren | 0 | 4 | 4 |
| Max Verstappen VER | Red Bull Racing | 0 | 3 | 3 |
| Lewis Hamilton HAM | Ferrari | 0 | 2 | 2 |
| Pierre Gasly GAS | Alpine | 0 | 1 | 1 |

Lando Norris
Kimi Antonelli
George Russell
Lewis Hamilton
Charles Leclerc
Oscar Piastri
Liam Lawson
Nico Hulkenberg
Fernando Alonso
Pierre Gasly
Yuki Tsunoda
Arvid Lindblad
Gabriel Bortoleto
Franco Colapinto
Sergio Perez
Carlos Sainz
Alexander Albon
Valtteri Bottas
Esteban Ocon
Lance Stroll
Oliver Bearman
Max Verstappen