How the scoring unfolded
Baltimore Orioles recorded 1, 5, 0, 0, 0, 0, 1, 0, 0 across the innings. Its highest-scoring inning was 2, with 5 runs.
Toronto Blue Jays recorded 0, 0, 0, 1, 0, 1, 0, 0, 2 across the innings. Its highest-scoring inning was 9, with 2 runs.
Names behind the numbers
Dylan Beavers contributed 1 run, 2 hits, 3 runs batted in, 1 home run, 1 strikeout for Baltimore Orioles.
Chris Bassitt contributed 6 hits, 2 runs, 5 strikeouts, 1 home run for Baltimore Orioles.
Brett Bateman contributed 1 run, 3 hits, 2 runs batted in, 1 home run, 1 strikeout for Toronto Blue Jays.
Max Scherzer contributed 7 hits, 6 runs, 3 strikeouts, 1 home run for Toronto Blue Jays.
The statistical picture
Baltimore Orioles — Batting · Hits: 11; Batting · Home Runs: 2.
Toronto Blue Jays — Batting · Hits: 10; Batting · Home Runs: 2.
Scoring moments
- 1st Inning
Beavers homered to right (375 feet).
- 2nd Inning
Kjerstad singled to right, Henderson scored, Encarnacion-Strand to second, Basallo to third.
- 2nd Inning
Cowser doubled to left, Basallo scored and Encarnacion-Strand scored, Kjerstad to third.
- 2nd Inning
Beavers singled to right, Kjerstad scored and Cowser scored.
- 4th Inning
Okamoto homered to right center (399 feet).
- 6th Inning
Giménez grounded out to second, Lukes scored, Okamoto to third.
- 7th Inning
Mayo homered to left (395 feet).
- 9th Inning
Bateman homered to center (403 feet), Clement scored.
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 16 | .246 | .321 | .391 |
| Pete Alonso | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .266 | .360 | .494 |
| Jackson Holliday | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .231 | .305 | .347 |
| Coby Mayo | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .223 | .289 | .468 |
| Gunnar Henderson | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | .221 | .304 | .396 |
| Samuel Basallo | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .228 | .299 | .414 |
| Christian Encarnacion-Strand | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | .268 | .319 | .484 |
| Heston Kjerstad | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .222 | .222 | .222 |
| Rece Hinds | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .163 | .224 | .256 |
| Leody Taveras | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .291 | .348 |
| Colton Cowser | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | .214 | .308 | .367 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 95-64 | 4.88 | 95 |
| Josh Walker | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.80 | 15 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.15 | 5 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.74 | 9 |
| Alex Hoppe | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 32-22 | 4.54 | 32 |
| Rico Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.02 | 6 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 24 | .339 | .402 | .424 |
| George Springer | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .248 | .321 | .408 |
| Rudy Martin Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vladimir Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 26 | .259 | .330 | .351 |
| Alejandro Kirk | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | .273 | .347 | .413 |
| Nathan Lukes | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .274 | .322 | .390 |
| Kazuma Okamoto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .234 | .307 | .459 |
| Josh Smith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .223 | .312 | .352 |
| Charles McAdoo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .247 | .295 | .346 |
| Sean Keys | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .200 | .234 | .356 |
| Andres Gimenez | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .242 | .288 | .358 |
| Ernie Clement | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .273 | .300 | .383 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.0 | 7 | 6 | 6 | 1 | 3 | 1 | 83-57 | 6.38 | 83 |
| Ricky Tiedemann | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 25-17 | 1.69 | 25 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 24-14 | 3.24 | 24 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.99 | 14 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 6.93 | 14 |
Baltimore Orioles — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 5 |
| Batting · Strikeouts | 12 |
| Batting · Runs Batted In | 7 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 11 |
| Batting · Stolen Bases | 1 |
| Batting · Walks | 2 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 7 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 38 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 15 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 1 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 1 |
| Batting · Fly Balls | 21 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 160 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 2 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 18 |
| Batting · Plate Appearances | 40 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 3 |
| Batting · Runs Created | 6.0 |
| Batting · Batting Average | .289 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .474 |
| Batting · Secondary Average | .263 |
| Batting · On Base Percentage | .325 |
| Batting · OBP Pct + SLG Pct | .799 |
| Batting · Ground To Fly Ball Ratio | 0.2 |
| Batting · Runs Created Per 27 Outs | 6.0 |
| Batting · Batter Rating | 48.0 |
| Batting · At Bats Per Home Run | 19.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 4.00 |
| Batting · Isolated Power | .184 |
| Batting · Walk To Strikeout Ratio | 0.17 |
| Batting · Walks Per Plate Appearance | .050 |
| Batting · Secondary Average Minus Batting Average | -.026 |
| Batting · Runs Produced | 14.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.5 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 93.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 1 |
| Pitching · Ground Balls | 13 |
| Pitching · Strikeouts | 9 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 10 |
| Pitching · Earned runs | 4 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 3 |
| Pitching · Runs | 4 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 1 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 1 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 15 |
| Pitching · Batters Faced | 40 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 2 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 4 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 4 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 162 |
| Pitching · Run Support | 7.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 95 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 4 |
| Pitching · Inherited Runners Scored | 1 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 37 |
| Pitching · Total Bases | 18 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 1 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 4.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.44 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.9 |
| Pitching · Pitches Per Start | 95.0 |
| Pitching · Pitches Per Inning | 18.0 |
| Pitching · Pitches Per Plate Appearance | 4.1 |
| Pitching · Run Support Average | 7.0 |
| Pitching · Opponent Batting Average | .270 |
| Pitching · Opponent's Slugging pct. | .486 |
| Pitching · Opponent's On-base pct. | .325 |
| Pitching · Opponent's OPB Pct + SLG Pct | .811 |
| Pitching · Save Percentage | 1.0 |
| Pitching · Strikeouts Per 9 Innings | 9.0 |
| Pitching · Strikeout To Walk Ratio | 3.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 1.0 |
| Pitching · Balls In Play Average | 0.308 |
| Pitching · Total Bases | 18.000 |
| Pitching · Pitch Count | 162 |
| Pitching · Strikes | 110 |
| Pitching · Strike To Pitch Ratio | 0.7 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 1 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 9 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Toronto Blue Jays — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 13 |
| Batting · Strikeouts | 9 |
| Batting · Runs Batted In | 4 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 10 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 3 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 4 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 37 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 17 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 2 |
| Batting · Fly Balls | 15 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 162 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 2 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 18 |
| Batting · Plate Appearances | 40 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 4 |
| Batting · Runs Created | 5.9 |
| Batting · Batting Average | .270 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .486 |
| Batting · Secondary Average | .297 |
| Batting · On Base Percentage | .325 |
| Batting · OBP Pct + SLG Pct | .811 |
| Batting · Ground To Fly Ball Ratio | 0.9 |
| Batting · Runs Created Per 27 Outs | 5.9 |
| Batting · Batter Rating | 36.0 |
| Batting · At Bats Per Home Run | 18.5 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 4.05 |
| Batting · Isolated Power | .216 |
| Batting · Walk To Strikeout Ratio | 0.33 |
| Batting · Walks Per Plate Appearance | .075 |
| Batting · Secondary Average Minus Batting Average | .027 |
| Batting · Runs Produced | 8.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.5 |
| Batting · Balls In Play Average | 0.3 |
| Batting · MLB Rating | 86.8 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 5 |
| Pitching · Strikeouts | 12 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 1 |
| Pitching · Hits | 11 |
| Pitching · Earned runs | 7 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 2 |
| Pitching · Runs | 7 |
| Pitching · Stolen Bases | 1 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 21 |
| Pitching · Batters Faced | 40 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 1 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 7 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 7 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 160 |
| Pitching · Run Support | 4.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 83 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 38 |
| Pitching · Total Bases | 18 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 7.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.44 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.2 |
| Pitching · Pitches Per Start | 83.0 |
| Pitching · Pitches Per Inning | 17.8 |
| Pitching · Pitches Per Plate Appearance | 4.0 |
| Pitching · Run Support Average | 4.0 |
| Pitching · Opponent Batting Average | .289 |
| Pitching · Opponent's Slugging pct. | .474 |
| Pitching · Opponent's On-base pct. | .325 |
| Pitching · Opponent's OPB Pct + SLG Pct | .799 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 12.0 |
| Pitching · Strikeout To Walk Ratio | 6.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.375 |
| Pitching · Total Bases | 18.000 |
| Pitching · Pitch Count | 160 |
| Pitching · Strikes | 109 |
| Pitching · Strike To Pitch Ratio | 0.7 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 3 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 1 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE