Salt River Fields at Talking Stick
Confirmed fixture · Subject to schedule changes

Vancouver Television Sports Desk
MLB scores, recent results, upcoming games and standings with reports from Vancouver Television Sports Desk.
Published schedules checked Nov 20, 11:00 pm PCT. Includes preseason where available. Updated automatically every hour.
Latest available scores · Checked Nov 20, 11:40 pm PCT
Salt River Fields at Talking Stick
Confirmed fixture · Subject to schedule changes
Scottsdale Stadium
Confirmed fixture · Subject to schedule changes
Goodyear Ballpark
Confirmed fixture · Subject to schedule changes
Publix Field at Joker Marchant Stadium
Confirmed fixture · Subject to schedule changes
CACTI Park of the Palm Beaches
Confirmed fixture · Subject to schedule changes
American Family Fields of Phoenix
Confirmed fixture · Subject to schedule changes
Roger Dean Chevrolet Stadium
Confirmed fixture · Subject to schedule changes
LECOM Park
Confirmed fixture · Subject to schedule changes
Ed Smith Stadium
Confirmed fixture · Subject to schedule changes
TD Ballpark
Confirmed fixture · Subject to schedule changes
Clover Park
Confirmed fixture · Subject to schedule changes
Surprise Stadium
Confirmed fixture · Subject to schedule changes
Hohokam Stadium
Confirmed fixture · Subject to schedule changes
Camelback Ranch - Glendale
Confirmed fixture · Subject to schedule changes
Peoria Stadium
Confirmed fixture · Subject to schedule changes
Lee Health Sports Complex
Confirmed fixture · Subject to schedule changes
Tropicana Field
Game details ↗Tropicana Field
Game details ↗Tropicana Field
Game details ↗American Family Field
Game details ↗American Family Field
Game details ↗Times shown in Pacific Time. Scores refresh on this page every 30 seconds while it is visible.
Season 2026 · Updated Nov 20, 11:40 pm PCT
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 98 | 64 | .605 | - | 162 | 736 | 650 | +86 |
New York Yankees | 93 | 68 | .578 | 4.5 | 161 | 739 | 601 | +138 |
Boston Red Sox | 87 | 75 | .537 | 11 | 162 | 689 | 611 | +78 |
Cleveland Guardians | 85 | 77 | .525 | 13 | 162 | 678 | 667 | +11 |
Chicago White Sox | 84 | 78 | .519 | 14 | 162 | 776 | 720 | +56 |
Houston Astros | 81 | 81 | .500 | 17 | 162 | 734 | 766 | -32 |
Texas Rangers | 80 | 82 | .494 | 18 | 162 | 673 | 719 | -46 |
Baltimore Orioles | 79 | 82 | .491 | 18.5 | 161 | 718 | 739 | -21 |
Toronto Blue Jays | 79 | 83 | .488 | 19 | 162 | 648 | 694 | -46 |
Minnesota Twins | 77 | 85 | .475 | 21 | 162 | 739 | 797 | -58 |
Detroit Tigers | 76 | 86 | .469 | 22 | 162 | 723 | 652 | +71 |
Seattle Mariners | 76 | 86 | .469 | 22 | 162 | 664 | 722 | -58 |
Kansas City Royals | 69 | 93 | .426 | 29 | 162 | 690 | 810 | -120 |
Athletics | 64 | 98 | .395 | 34 | 162 | 699 | 937 | -238 |
Los Angeles Angels | 62 | 100 | .383 | 36 | 162 | 655 | 752 | -97 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 103 | 59 | .636 | - | 162 | 832 | 618 | +214 |
Los Angeles Dodgers | 100 | 62 | .617 | 3 | 162 | 801 | 600 | +201 |
Atlanta Braves | 94 | 68 | .580 | 9 | 162 | 742 | 626 | +116 |
San Diego Padres | 91 | 71 | .562 | 12 | 162 | 722 | 681 | +41 |
Chicago Cubs | 89 | 73 | .549 | 14 | 162 | 850 | 703 | +147 |
Philadelphia Phillies | 88 | 74 | .543 | 15 | 162 | 713 | 698 | +15 |
Arizona Diamondbacks | 86 | 76 | .531 | 17 | 162 | 739 | 730 | +9 |
Pittsburgh Pirates | 82 | 80 | .506 | 21 | 162 | 767 | 739 | +28 |
Miami Marlins | 80 | 82 | .494 | 23 | 162 | 715 | 712 | +3 |
St. Louis Cardinals | 77 | 85 | .475 | 26 | 162 | 720 | 749 | -29 |
Washington Nationals | 77 | 85 | .475 | 26 | 162 | 821 | 815 | +6 |
Cincinnati Reds | 75 | 87 | .463 | 28 | 162 | 666 | 826 | -160 |
New York Mets | 74 | 88 | .457 | 29 | 162 | 699 | 731 | -32 |
San Francisco Giants | 65 | 97 | .401 | 38 | 162 | 669 | 760 | -91 |
Colorado Rockies | 58 | 104 | .358 | 45 | 162 | 752 | 944 | -192 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 98 | 64 | .605 | - | 162 | 736 | 650 | +86 |
New York Yankees | 93 | 68 | .578 | 4.5 | 161 | 739 | 601 | +138 |
Boston Red Sox | 87 | 75 | .537 | 11 | 162 | 689 | 611 | +78 |
Baltimore Orioles | 79 | 82 | .491 | 18.5 | 161 | 718 | 739 | -21 |
Toronto Blue Jays | 79 | 83 | .488 | 19 | 162 | 648 | 694 | -46 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 85 | 77 | .525 | - | 162 | 678 | 667 | +11 |
Chicago White Sox | 84 | 78 | .519 | 1 | 162 | 776 | 720 | +56 |
Minnesota Twins | 77 | 85 | .475 | 8 | 162 | 739 | 797 | -58 |
Detroit Tigers | 76 | 86 | .469 | 9 | 162 | 723 | 652 | +71 |
Kansas City Royals | 69 | 93 | .426 | 16 | 162 | 690 | 810 | -120 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Houston Astros | 81 | 81 | .500 | - | 162 | 734 | 766 | -32 |
Texas Rangers | 80 | 82 | .494 | 1 | 162 | 673 | 719 | -46 |
Seattle Mariners | 76 | 86 | .469 | 5 | 162 | 664 | 722 | -58 |
Athletics | 64 | 98 | .395 | 17 | 162 | 699 | 937 | -238 |
Los Angeles Angels | 62 | 100 | .383 | 19 | 162 | 655 | 752 | -97 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 94 | 68 | .580 | - | 162 | 742 | 626 | +116 |
Philadelphia Phillies | 88 | 74 | .543 | 6 | 162 | 713 | 698 | +15 |
Miami Marlins | 80 | 82 | .494 | 14 | 162 | 715 | 712 | +3 |
Washington Nationals | 77 | 85 | .475 | 17 | 162 | 821 | 815 | +6 |
New York Mets | 74 | 88 | .457 | 20 | 162 | 699 | 731 | -32 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 103 | 59 | .636 | - | 162 | 832 | 618 | +214 |
Chicago Cubs | 89 | 73 | .549 | 14 | 162 | 850 | 703 | +147 |
Pittsburgh Pirates | 82 | 80 | .506 | 21 | 162 | 767 | 739 | +28 |
St. Louis Cardinals | 77 | 85 | .475 | 26 | 162 | 720 | 749 | -29 |
Cincinnati Reds | 75 | 87 | .463 | 28 | 162 | 666 | 826 | -160 |
| Team | W | L | PCT | GB | GP | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 100 | 62 | .617 | - | 162 | 801 | 600 | +201 |
San Diego Padres | 91 | 71 | .562 | 9 | 162 | 722 | 681 | +41 |
Arizona Diamondbacks | 86 | 76 | .531 | 14 | 162 | 739 | 730 | +9 |
San Francisco Giants | 65 | 97 | .401 | 35 | 162 | 669 | 760 | -91 |
Colorado Rockies | 58 | 104 | .358 | 42 | 162 | 752 | 944 | -192 |
After the Whistle
Milwaukee Brewers finished with a 4–1 victory over Tampa Bay Rays at Tropicana Field on October 28, 2026.
Read the report ↗Tampa Bay Rays finished with a 4–3 victory over Milwaukee Brewers at Tropicana Field on October 27, 2026. A single run separated the teams at the finish.
Read the report ↗Milwaukee Brewers finished with a 10–1 victory over Tampa Bay Rays at Tropicana Field on October 26, 2026.
Read the report ↗Milwaukee Brewers finished with a 5–4 victory over Tampa Bay Rays at American Family Field on October 24, 2026. A single run separated the teams at the finish.
Read the report ↗Milwaukee Brewers finished with a 3–2 victory over Tampa Bay Rays at American Family Field on October 23, 2026. A single run separated the teams at the finish.
Read the report ↗Tampa Bay Rays finished with a 7–3 victory over Cleveland Guardians at Tropicana Field on October 19, 2026.
Read the report ↗Inside MLB
With Major League Baseball’s contract-tender deadline for players under club control passing Friday at 5 p.m. ET, a complete list of non-tendered players has been released. The players who were not tendered contracts are now free agents, including Astros outfielder Taylor Trammell, Blue Jays infielder/outfielder Davis Schneider and multiple pitchers across the league.
The Colorado Rockies acquired right-handed pitcher Chase Lee from the Toronto Blue Jays for cash considerations and designated reliever Jimmy Herget for assignment, the teams announced Friday.
Major League Baseball and the MLB Players Association (MLBPA) exchanged proposals during Friday collective bargaining negotiations, with MLB withdrawing a domestic amateur item affecting high school eligibility while the union countered with a plan focused on international amateur entry rules, bonus pools, and penalties for non-compliant club conduct.
Major League Baseball star Shohei Ohtani and footwear and apparel brand New Balance announced an extension that the companies say will last for the remainder of Ohtani’s baseball career, alongside a renaming of the brand’s Sports Research Lab near its Boston headquarters in Ohtani’s honour.
The Minnesota Twins are reportedly set to non-tender right-hander Bailey Ober for the 2027 season ahead of the 5 p.m. ET deadline, a move that would make the 31-year-old a free agent after six seasons in Minnesota—though the team has not officially confirmed the decision.
MLB Pipeline released its annual Top 30 Arizona Fall League prospects ranking for the 2026 campaign, led by Rangers shortstop Sebastian Walcott. The list also places Cleveland’s Welbyn Francisca and St. Louis’ Tai Peete at the top of its position-by-position evaluation of performance on the developmental circuit.
Explore MLB
Arizona DiamondbacksScores & reports ↗
AthleticsScores & reports ↗
Atlanta BravesScores & reports ↗
Baltimore OriolesScores & reports ↗
Boston Red SoxScores & reports ↗
Chicago CubsScores & reports ↗
Chicago White SoxScores & reports ↗
Cincinnati RedsScores & reports ↗
Cleveland GuardiansScores & reports ↗
Colorado RockiesScores & reports ↗
Detroit TigersScores & reports ↗
Houston AstrosScores & reports ↗
Kansas City RoyalsScores & reports ↗
Los Angeles AngelsScores & reports ↗
Los Angeles DodgersScores & reports ↗
Miami MarlinsScores & reports ↗
Milwaukee BrewersScores & reports ↗
Minnesota TwinsScores & reports ↗
New York MetsScores & reports ↗
New York YankeesScores & reports ↗
Philadelphia PhilliesScores & reports ↗
Pittsburgh PiratesScores & reports ↗
San Diego PadresScores & reports ↗
San Francisco GiantsScores & reports ↗
Seattle MarinersScores & reports ↗
St. Louis CardinalsScores & reports ↗
Tampa Bay RaysScores & reports ↗
Texas RangersScores & reports ↗
Toronto Blue JaysScores & reports ↗
Washington NationalsScores & reports ↗No matching names. Try a different search.