How the scoring unfolded
Baltimore Ravens recorded 7, 0, 3, 0 across the quarters. Its highest-scoring quarter was 1, with 7 points.
Buffalo Bills recorded 10, 6, 7, 13 across the quarters. Its highest-scoring quarter was 4, with 13 points.
Names behind the numbers
Derrick Henry contributed 11 carries, 53 yards, 1 touchdown for Baltimore Ravens.
Tyler Loop contributed 4 points for Baltimore Ravens.
Ryan Eckley contributed 249 yards for Baltimore Ravens.
Josh Allen contributed 289 yards, 2 touchdowns for Buffalo Bills.
James Cook III contributed 21 carries, 80 yards, 1 touchdown for Buffalo Bills.
Dalton Kincaid contributed 4 receptions, 86 yards, 1 touchdown for Buffalo Bills.
Tyler Bass contributed 12 points for Buffalo Bills.
Tommy Doman Jr. contributed 95 yards for Buffalo Bills.
The statistical picture
Baltimore Ravens — Total Yards: 144; Turnovers: 3; Possession: 22:24.
Buffalo Bills — Total Yards: 426; Turnovers: 2; Possession: 37:36.
Scoring moments
- Period 1 · 10:10
Josh Allen 1 Yd Rush (Tyler Bass Kick)
- Period 1 · 6:05
Tyler Bass 56 Yd Field Goal
- Period 1 · 3:18
Derrick Henry 2 Yd Rush (Tyler Loop Kick)
- Period 2 · 9:50
Tyler Bass 22 Yd Field Goal
- Period 2 · 0:09
Tyler Bass 51 Yd Field Goal
- Period 3 · 11:28
Tyler Loop 26 Yd Field Goal
- Period 3 · 8:59
James Cook III 5 Yd Rush (Tyler Bass Kick)
- Period 4 · 12:18
DJ Moore 11 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
- Period 4 · 5:58
Dalton Kincaid 23 Yd pass from Josh Allen (Tyler Bass Kick)
Baltimore Ravens — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Fagnano | 10/21 | 91 | 4.3 | 0 | 1 | 3-15 | 5.9 | 40.0 |
| Lamar Jackson | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 8.1 | 39.6 |
| Tyler Huntley | 2/4 | 0 | 0.0 | 0 | 0 | 1-8 | 0.6 | 56.2 |
Baltimore Ravens — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 11 | 53 | 4.8 | 1 | 12 |
| Justice Hill | 3 | 15 | 5.0 | 0 | 6 |
| Rasheen Ali | 2 | 5 | 2.5 | 0 | 7 |
| Joe Fagnano | 3 | 3 | 1.0 | 0 | 4 |
Baltimore Ravens — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rashod Bateman | 1 | 22 | 22.0 | 0 | 22 | 3 |
| Justice Hill | 4 | 20 | 5.0 | 0 | 9 | 8 |
| Josh Cuevas | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Mark Andrews | 3 | 14 | 4.7 | 0 | 8 | 4 |
| Ja'Kobi Lane | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Derrick Henry | 2 | 7 | 3.5 | 0 | 6 | 2 |
| Zay Flowers | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Matt Hibner | 0 | 0 | 0.0 | 0 | 0 | 1 |
Baltimore Ravens — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Huntley | 1 | 1 | 0 |
| Joe Fagnano | 1 | 1 | 0 |
| T.J. Tampa | 0 | 0 | 1 |
Baltimore Ravens — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 11 | 6 | 0 | 0 | 2 | 0 | 0 |
| Malaki Starks | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| K'Von Wallace | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 6 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Trey Hendrickson | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trenton Simpson | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nnamdi Madubuike | 4 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Travis Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adisa Isaac | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasheen Ali | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zion Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kobi Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Broderick Washington Jr. | 1 | 0 | 0 |
Baltimore Ravens — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rasheen Ali | 5 | 147 | 29.4 | 59 | 0 |
| LaJohntay Wester | 3 | 71 | 23.7 | 26 | 0 |
Baltimore Ravens — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 2 | 2.0 | 2 | 0 |
Baltimore Ravens — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 26 | 1/1 | 4 |
Baltimore Ravens — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 5 | 249 | 49.8 | 0 | 2 | 62 |
Buffalo Bills — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 21/34 | 289 | 8.5 | 2 | 1 | 1-9 | 81.0 | 96.3 |
Buffalo Bills — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 21 | 80 | 3.8 | 1 | 16 |
| Josh Allen | 7 | 30 | 4.3 | 1 | 14 |
| Ray Davis | 6 | 30 | 5.0 | 0 | 7 |
| DJ Moore | 1 | 4 | 4.0 | 0 | 4 |
| Ty Johnson | 4 | 4 | 1.0 | 0 | 2 |
| Kyle Allen | 2 | -2 | -1.0 | 0 | -1 |
Buffalo Bills — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 4 | 86 | 21.5 | 1 | 40 | 6 |
| DJ Moore | 4 | 82 | 20.5 | 1 | 49 | 7 |
| Khalil Shakir | 5 | 64 | 12.8 | 0 | 26 | 6 |
| James Cook III | 2 | 21 | 10.5 | 0 | 12 | 3 |
| Ty Johnson | 3 | 19 | 6.3 | 0 | 18 | 3 |
| Jackson Hawes | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Dawson Knox | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Keon Coleman | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Joshua Palmer | 0 | 0 | 0.0 | 0 | 0 | 1 |
Buffalo Bills — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DJ Moore | 1 | 1 | 0 |
| Dorian Williams | 0 | 0 | 1 |
| Kaleb Elarms-Orr | 0 | 0 | 1 |
Buffalo Bills — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Geno Stone | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| Terrel Bernard | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Te'Cory Couch | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Greg Rousseau | 3 | 2 | 1 | 1 | 2 | 3 | 0 |
| Michael Hoecht | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Javon Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| TJ Parker | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keleki Latu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Chubb | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ed Oliver | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Buffalo Bills — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Davison Igbinosun | 1 | 17 | 0 |
Buffalo Bills — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 1 | 22 | 22.0 | 22 | 0 |
Buffalo Bills — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 40 | 13.3 | 17 | 0 |
Buffalo Bills — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 56 | 3/3 | 12 |
Buffalo Bills — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 2 | 95 | 47.5 | 0 | 0 | 51 |
Baltimore Ravens — Team statistics
| 1st Downs | 10 |
|---|---|
| Passing 1st downs | 6 |
| Rushing 1st downs | 2 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 3-13 |
| 4th down efficiency | 0-1 |
| Total Plays | 49 |
| Total Yards | 144 |
| Yards per Play | 2.9 |
| Total Drives | 13 |
| Passing | 68 |
| Comp/Att | 12/26 |
| Yards per pass | 2.3 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 4-23 |
| Rushing | 76 |
| Rushing Attempts | 19 |
| Yards per rush | 4.0 |
| Red Zone (Made-Att) | 1-3 |
| Penalties | 7-38 |
| Turnovers | 3 |
| Fumbles lost | 2 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 22:24 |
Buffalo Bills — Team statistics
| 1st Downs | 24 |
|---|---|
| Passing 1st downs | 13 |
| Rushing 1st downs | 9 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 4-14 |
| 4th down efficiency | 4-5 |
| Total Plays | 76 |
| Total Yards | 426 |
| Yards per Play | 5.6 |
| Total Drives | 13 |
| Passing | 280 |
| Comp/Att | 21/34 |
| Yards per pass | 8.0 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-9 |
| Rushing | 146 |
| Rushing Attempts | 41 |
| Yards per rush | 3.6 |
| Red Zone (Made-Att) | 3-4 |
| Penalties | 10-87 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 37:36 |
← GAME CENTRE