SoFi Stadium
Game details ↗Scores & schedule
Latest available scores · Checked Sep 21, 12:02 am PDT
Lambeau Field
Game details ↗Highmark Stadium
Game details ↗Huntington Bank Field
Game details ↗Ford Field
Game details ↗Lucas Oil Stadium
Game details ↗Hard Rock Stadium
Game details ↗MetLife Stadium
Game details ↗Acrisure Stadium
Game details ↗Northwest Stadium
Game details ↗EverBank Stadium
Game details ↗Levi's Stadium
Game details ↗Raymond James Stadium
Game details ↗Maracanã Stadium
Game details ↗Caesars Superdome
Game details ↗Empower Field at Mile High
Game details ↗Arrowhead Stadium
Game details ↗AT&T Stadium
Game details ↗State Farm Stadium
Game details ↗Levi's Stadium
Game details ↗Empower Field at Mile High
Game details ↗SoFi Stadium
Game details ↗Mercedes-Benz Stadium
Game details ↗Soldier Field
Game details ↗Nissan Stadium
Game details ↗Gillette Stadium
Game details ↗MetLife Stadium
Game details ↗Raymond James Stadium
Game details ↗Times shown in Pacific Time. Scores refresh on this page every 30 seconds while it is visible.
Standings
Season 2026 · Updated Sep 21, 12:00 am PDT
American Football Conference
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 2 | 0 | 0 | 1.000 | 64 | 40 | +24 |
| Buffalo Bills | 2 | 0 | 0 | 1.000 | 77 | 62 | +15 |
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | 53 | 33 | +20 |
| Las Vegas Raiders | 2 | 0 | 0 | 1.000 | 53 | 27 | +26 |
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | 47 | 30 | +17 |
| New England Patriots | 1 | 1 | 0 | .500 | 30 | 16 | +14 |
| Baltimore Ravens | 1 | 1 | 0 | .500 | 58 | 47 | +11 |
| New York Jets | 1 | 1 | 0 | .500 | 40 | 30 | +10 |
| Denver Broncos | 1 | 1 | 0 | .500 | 30 | 44 | -14 |
| Cleveland Browns | 1 | 1 | 0 | .500 | 33 | 53 | -20 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | 23 | 33 | -10 |
| Houston Texans | 0 | 2 | 0 | .000 | 37 | 56 | -19 |
| Miami Dolphins | 0 | 2 | 0 | .000 | 26 | 62 | -36 |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 53 | 74 | -21 |
| Los Angeles Chargers | 0 | 2 | 0 | .000 | 28 | 52 | -24 |
| Tennessee Titans | 0 | 2 | 0 | .000 | 30 | 47 | -17 |
National Football Conference
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 48 | 25 | +23 |
| Seattle Seahawks | 2 | 0 | 0 | 1.000 | 44 | 17 | +27 |
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 48 | 42 | +6 |
| San Francisco 49ers | 2 | 0 | 0 | 1.000 | 62 | 20 | +42 |
| New York Giants | 1 | 0 | 0 | 1.000 | 28 | 20 | +8 |
| Carolina Panthers | 1 | 1 | 0 | .500 | 71 | 62 | +9 |
| Detroit Lions | 1 | 1 | 0 | .500 | 62 | 71 | -9 |
| Chicago Bears | 1 | 1 | 0 | .500 | 62 | 46 | +16 |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 57 | 48 | +9 |
| Green Bay Packers | 1 | 1 | 0 | .500 | 42 | 56 | -14 |
| New Orleans Saints | 1 | 1 | 0 | .500 | 54 | 48 | +6 |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 33 | 45 | -12 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | 7 | 27 | -20 |
| Washington Commanders | 0 | 2 | 0 | .000 | 42 | 61 | -19 |
| Tampa Bay Buccaneers | 0 | 2 | 0 | .000 | 46 | 56 | -10 |
| Atlanta Falcons | 0 | 2 | 0 | .000 | 16 | 54 | -38 |
AFC East
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | 77 | 62 | +15 |
| New England Patriots | 1 | 1 | 0 | .500 | 30 | 16 | +14 |
| New York Jets | 1 | 1 | 0 | .500 | 40 | 30 | +10 |
| Miami Dolphins | 0 | 2 | 0 | .000 | 26 | 62 | -36 |
AFC North
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | 53 | 33 | +20 |
| Baltimore Ravens | 1 | 1 | 0 | .500 | 58 | 47 | +11 |
| Cleveland Browns | 1 | 1 | 0 | .500 | 33 | 53 | -20 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | 23 | 33 | -10 |
AFC South
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | 47 | 30 | +17 |
| Houston Texans | 0 | 2 | 0 | .000 | 37 | 56 | -19 |
| Indianapolis Colts | 0 | 2 | 0 | .000 | 53 | 74 | -21 |
| Tennessee Titans | 0 | 2 | 0 | .000 | 30 | 47 | -17 |
AFC West
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 2 | 0 | 0 | 1.000 | 64 | 40 | +24 |
| Las Vegas Raiders | 2 | 0 | 0 | 1.000 | 53 | 27 | +26 |
| Denver Broncos | 1 | 1 | 0 | .500 | 30 | 44 | -14 |
| Los Angeles Chargers | 0 | 2 | 0 | .000 | 28 | 52 | -24 |
NFC East
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 48 | 42 | +6 |
| New York Giants | 1 | 0 | 0 | 1.000 | 28 | 20 | +8 |
| Dallas Cowboys | 1 | 1 | 0 | .500 | 57 | 48 | +9 |
| Washington Commanders | 0 | 2 | 0 | .000 | 42 | 61 | -19 |
NFC North
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 2 | 0 | 0 | 1.000 | 48 | 25 | +23 |
| Detroit Lions | 1 | 1 | 0 | .500 | 62 | 71 | -9 |
| Chicago Bears | 1 | 1 | 0 | .500 | 62 | 46 | +16 |
| Green Bay Packers | 1 | 1 | 0 | .500 | 42 | 56 | -14 |
NFC South
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 1 | 0 | .500 | 71 | 62 | +9 |
| New Orleans Saints | 1 | 1 | 0 | .500 | 54 | 48 | +6 |
| Tampa Bay Buccaneers | 0 | 2 | 0 | .000 | 46 | 56 | -10 |
| Atlanta Falcons | 0 | 2 | 0 | .000 | 16 | 54 | -38 |
NFC West
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 2 | 0 | 0 | 1.000 | 44 | 17 | +27 |
| San Francisco 49ers | 2 | 0 | 0 | 1.000 | 62 | 20 | +42 |
| Arizona Cardinals | 1 | 1 | 0 | .500 | 33 | 45 | -12 |
| Los Angeles Rams | 0 | 1 | 0 | .000 | 7 | 27 | -20 |
After the Whistle
Latest NFL reports
Kansas City Chiefs beat Indianapolis Colts, 33–30
Kansas City Chiefs finished with a 33–30 victory over Indianapolis Colts at Arrowhead Stadium on September 20, 2026.
Read the report ↗San Francisco 49ers beat Miami Dolphins, 35–13
San Francisco 49ers finished with a 35–13 victory over Miami Dolphins at Levi's Stadium on September 20, 2026.
Read the report ↗Seattle Seahawks beat Arizona Cardinals, 31–7
Seattle Seahawks finished with a 31–7 victory over Arizona Cardinals at State Farm Stadium on September 20, 2026.
Read the report ↗Dallas Cowboys beat Washington Commanders, 37–20
Dallas Cowboys finished with a 37–20 victory over Washington Commanders at AT&T Stadium on September 20, 2026.
Read the report ↗Denver Broncos beat Jacksonville Jaguars, 20–13
Denver Broncos finished with a 20–13 victory over Jacksonville Jaguars at Empower Field at Mile High on September 20, 2026.
Read the report ↗Las Vegas Raiders beat Los Angeles Chargers, 26–14
Las Vegas Raiders finished with a 26–14 victory over Los Angeles Chargers at SoFi Stadium on September 20, 2026.
Read the report ↗Inside NFL
News & developments
Burna Boy to headline Steelers–Saints halftime show in Paris
The NFL has announced Burna Boy for the October 25 Steelers–Saints game at Stade de France, the first regular-season NFL game in France. The performance is part of a record seven international halftime shows in 2026.
NFL launches “Por La Cultura” with player stories and youth honours
The NFL’s season-long campaign celebrates Latino influence on football, with a new player video series, youth scholarships and community events.
Explore NFL
Teams
No matching names. Try a different search.
































