Tottenham Hotspur Stadium
Game details ↗Scores & schedule
Published schedules checked Oct 11, 1:10 am PDT. Includes preseason where available. Updated automatically every hour.
Latest available scores · Checked Oct 11, 1:20 am PDT
Lambeau Field
Game details ↗Nissan Stadium
Game details ↗Hard Rock Stadium
Game details ↗Gillette Stadium
Game details ↗Caesars Superdome
Game details ↗MetLife Stadium
Game details ↗Acrisure Stadium
Game details ↗Northwest Stadium
Game details ↗SoFi Stadium
Game details ↗State Farm Stadium
Game details ↗Lumen Field
Game details ↗Mercedes-Benz Stadium
Game details ↗SoFi Stadium
Game details ↗Empower Field at Mile High
Game details ↗Wembley Stadium
Confirmed fixture · Subject to schedule changes
AT&T Stadium
Game details ↗Caesars Superdome
Game details ↗Bank of America Stadium
Game details ↗Levi's Stadium
Game details ↗Allegiant Stadium
Game details ↗Lumen Field
Game details ↗U.S. Bank Stadium
Game details ↗MetLife Stadium
Game details ↗Reliant Stadium
Game details ↗Raymond James Stadium
Game details ↗Paycor Stadium
Game details ↗Lincoln Financial Field
Game details ↗Times shown in Pacific Time. Scores refresh on this page every 30 seconds while it is visible.
Standings
Season 2026 · Updated Oct 11, 1:20 am PDT
American Football Conference
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | +41 |
| Jacksonville Jaguars | 3 | 1 | 0 | .750 | 104 | 53 | +51 |
| Buffalo Bills | 3 | 1 | 0 | .750 | 127 | 107 | +20 |
| Cleveland Browns | 3 | 1 | 0 | .750 | 81 | 95 | -14 |
| Baltimore Ravens | 3 | 1 | 0 | .750 | 116 | 96 | +20 |
| Las Vegas Raiders | 3 | 1 | 0 | .750 | 115 | 84 | +31 |
| New England Patriots | 2 | 2 | 0 | .500 | 65 | 77 | -12 |
| Denver Broncos | 2 | 2 | 0 | .500 | 74 | 94 | -20 |
| Pittsburgh Steelers | 2 | 2 | 0 | .500 | 77 | 87 | -10 |
| Indianapolis Colts | 2 | 2 | 0 | .500 | 102 | 104 | -2 |
| Cincinnati Bengals | 2 | 2 | 0 | .500 | 97 | 85 | +12 |
| New York Jets | 1 | 3 | 0 | .250 | 76 | 84 | -8 |
| Miami Dolphins | 0 | 4 | 0 | .000 | 46 | 101 | -55 |
| Los Angeles Chargers | 0 | 4 | 0 | .000 | 67 | 106 | -39 |
| Tennessee Titans | 0 | 4 | 0 | .000 | 55 | 83 | -28 |
| Houston Texans | 0 | 4 | 0 | .000 | 84 | 109 | -25 |
National Football Conference
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 4 | 0 | 0 | 1.000 | 86 | 51 | +35 |
| San Francisco 49ers | 4 | 0 | 0 | 1.000 | 122 | 64 | +58 |
| New York Giants | 3 | 1 | 0 | .750 | 82 | 79 | +3 |
| Chicago Bears | 3 | 1 | 0 | .750 | 112 | 65 | +47 |
| Seattle Seahawks | 3 | 1 | 0 | .750 | 105 | 73 | +32 |
| Carolina Panthers | 2 | 2 | 0 | .500 | 121 | 109 | +12 |
| Los Angeles Rams | 2 | 2 | 0 | .500 | 85 | 83 | +2 |
| Atlanta Falcons | 2 | 2 | 0 | .500 | 96 | 92 | +4 |
| Detroit Lions | 2 | 2 | 0 | .500 | 119 | 127 | -8 |
| Green Bay Packers | 2 | 2 | 0 | .500 | 73 | 105 | -32 |
| Philadelphia Eagles | 2 | 2 | 0 | .500 | 75 | 93 | -18 |
| Dallas Cowboys | 2 | 3 | 0 | .400 | 138 | 136 | +2 |
| Washington Commanders | 1 | 3 | 0 | .250 | 88 | 122 | -34 |
| New Orleans Saints | 1 | 3 | 0 | .250 | 105 | 128 | -23 |
| Arizona Cardinals | 1 | 3 | 0 | .250 | 87 | 117 | -30 |
| Tampa Bay Buccaneers | 1 | 4 | 0 | .200 | 100 | 112 | -12 |
AFC East
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 3 | 1 | 0 | .750 | 127 | 107 | +20 |
| New England Patriots | 2 | 2 | 0 | .500 | 65 | 77 | -12 |
| New York Jets | 1 | 3 | 0 | .250 | 76 | 84 | -8 |
| Miami Dolphins | 0 | 4 | 0 | .000 | 46 | 101 | -55 |
AFC North
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cleveland Browns | 3 | 1 | 0 | .750 | 81 | 95 | -14 |
| Baltimore Ravens | 3 | 1 | 0 | .750 | 116 | 96 | +20 |
| Pittsburgh Steelers | 2 | 2 | 0 | .500 | 77 | 87 | -10 |
| Cincinnati Bengals | 2 | 2 | 0 | .500 | 97 | 85 | +12 |
AFC South
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 3 | 1 | 0 | .750 | 104 | 53 | +51 |
| Indianapolis Colts | 2 | 2 | 0 | .500 | 102 | 104 | -2 |
| Tennessee Titans | 0 | 4 | 0 | .000 | 55 | 83 | -28 |
| Houston Texans | 0 | 4 | 0 | .000 | 84 | 109 | -25 |
AFC West
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | +41 |
| Las Vegas Raiders | 3 | 1 | 0 | .750 | 115 | 84 | +31 |
| Denver Broncos | 2 | 2 | 0 | .500 | 74 | 94 | -20 |
| Los Angeles Chargers | 0 | 4 | 0 | .000 | 67 | 106 | -39 |
NFC East
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| New York Giants | 3 | 1 | 0 | .750 | 82 | 79 | +3 |
| Philadelphia Eagles | 2 | 2 | 0 | .500 | 75 | 93 | -18 |
| Dallas Cowboys | 2 | 3 | 0 | .400 | 138 | 136 | +2 |
| Washington Commanders | 1 | 3 | 0 | .250 | 88 | 122 | -34 |
NFC North
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 4 | 0 | 0 | 1.000 | 86 | 51 | +35 |
| Chicago Bears | 3 | 1 | 0 | .750 | 112 | 65 | +47 |
| Detroit Lions | 2 | 2 | 0 | .500 | 119 | 127 | -8 |
| Green Bay Packers | 2 | 2 | 0 | .500 | 73 | 105 | -32 |
NFC South
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 2 | 2 | 0 | .500 | 121 | 109 | +12 |
| Atlanta Falcons | 2 | 2 | 0 | .500 | 96 | 92 | +4 |
| New Orleans Saints | 1 | 3 | 0 | .250 | 105 | 128 | -23 |
| Tampa Bay Buccaneers | 1 | 4 | 0 | .200 | 100 | 112 | -12 |
NFC West
| Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 4 | 0 | 0 | 1.000 | 122 | 64 | +58 |
| Seattle Seahawks | 3 | 1 | 0 | .750 | 105 | 73 | +32 |
| Los Angeles Rams | 2 | 2 | 0 | .500 | 85 | 83 | +2 |
| Arizona Cardinals | 1 | 3 | 0 | .250 | 87 | 117 | -30 |
After the Whistle
Latest NFL reports
Bucky Irving’s 165 rushing yards power Buccaneers past Cowboys 24-16 at AT&T Stadium
The Tampa Bay Buccaneers left AT&T Stadium with a 24-16 win by leaning on the game’s most reliable force: Bucky Irving and a rushing attack that kept Dallas chasing the night. Tampa Bay ran for 241 yards, controlled possession for nearly 40 minutes and forced three turnovers, giving Dak Prescott’s 316-yard passing line too little support to change the result.
Read the report ↗Falcons run for five touchdowns in 45-24 win over Saints
Atlanta turned Caesars Superdome into a runway for its backfield, piling up 205 rushing yards and five rushing touchdowns in a 45-24 victory over New Orleans. Bijan Robinson broke the game open early, Brian Robinson Jr. finished it, and Michael Penix Jr. supplied efficient balance whenever the Falcons needed a throw.
Read the report ↗Panthers outlast Lions 32-26 behind Bryce Young, Tetairoa McMillan and Chuba Hubbard
Carolina survived a high-yardage Detroit passing day by finishing more drives and leaning on a balanced offensive trio, beating the Lions 32-26 on Sunday at Bank of America Stadium.
Read the report ↗Kittle’s late 56-yard touchdown sends 49ers past Broncos 24-14
George Kittle broke open a one-score game with a 56-yard touchdown catch from Brock Purdy with 2:15 left Sunday, lifting the San Francisco 49ers to a 24-14 win over the Denver Broncos at Levi’s Stadium.
Read the report ↗Kenneth Walker III's late burst carries Chiefs past Raiders 30-27
Kansas City left Las Vegas with the cleaner finish and the biggest fourth-quarter plays Sunday, beating the Raiders 30-27 behind Kenneth Walker III's 177 rushing yards and two late touchdowns at Allegiant Stadium.
Read the report ↗Fast-start Seahawks ride four Chargers turnovers to 30-23 win at Lumen Field
Seattle gave itself just enough room to absorb a late push, building a 20-6 halftime lead and then holding off the Los Angeles Chargers 30-23 after a messy, penalty-filled game at Lumen Field.
Read the report ↗Inside NFL
News & developments
NFL and Livewire announce Season Two return of “NFL Race to the End Zone Powered by Verizon” on NFL YouTube
The NFL and Livewire announced the return of “NFL Race to the End Zone Powered by Verizon,” an NFL gaming-inspired competition series that matches NFL players with gaming creators. Season Two premieres Sept. 22, 2026 on NFL YouTube and is set to culminate during Super Bowl LXI week in Los Angeles.
Burna Boy to headline Steelers–Saints halftime show in Paris
The NFL has announced Burna Boy for the October 25 Steelers–Saints game at Stade de France, the first regular-season NFL game in France. The performance is part of a record seven international halftime shows in 2026.
NFL launches “Por La Cultura” with player stories and youth honours
The NFL’s season-long campaign celebrates Latino influence on football, with a new player video series, youth scholarships and community events.
Explore NFL
Teams
No matching names. Try a different search.
































