How the scoring unfolded
Baltimore Ravens recorded 12, 14, 0, 7 across the quarters. Its highest-scoring quarter was 2, with 14 points.
Carolina Panthers recorded 7, 15, 10, 3 across the quarters. Its highest-scoring quarter was 2, with 15 points.
Names behind the numbers
Jacoby Brissett contributed 276 yards, 1 touchdown for Baltimore Ravens.
Derrick Henry contributed 13 carries, 94 yards, 1 touchdown for Baltimore Ravens.
Rashod Bateman contributed 2 receptions, 67 yards, 1 touchdown for Baltimore Ravens.
Devontez Walker contributed 211 yards, 1 touchdown for Baltimore Ravens.
Riley Patterson contributed 6 points for Baltimore Ravens.
Ryan Eckley contributed 149 yards for Baltimore Ravens.
Bryce Young contributed 254 yards, 2 touchdowns for Carolina Panthers.
Chuba Hubbard contributed 27 carries, 120 yards, 2 touchdowns for Carolina Panthers.
The statistical picture
Baltimore Ravens — Total Yards: 421; Turnovers: 4; Possession: 28:08.
Carolina Panthers — Total Yards: 378; Turnovers: 1; Possession: 31:52.
Scoring moments
- Period 1 · 12:22
Bryce Young Sacked by Mike Green For 8 Yd Loss for Safety
- Period 1 · 11:21
Rashod Bateman 52 Yd pass from Jacoby Brissett (Riley Patterson Kick)
- Period 1 · 2:48
Riley Patterson 28 Yd Field Goal
- Period 1 · 0:01
Mitchell Evans 23 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
- Period 2 · 10:01
Chuba Hubbard 18 Yd Rush (Ryan Fitzgerald Kick)
- Period 2 · 9:49
Devontez Walker 86 Yd Kickoff Return (Riley Patterson Kick)
- Period 2 · 5:06
Tetairoa McMillan 7 Yd pass from Bryce Young (Chuba Hubbard Run for Two-Point Conversion)
- Period 2 · 2:22
Justice Hill 19 Yd Rush (Riley Patterson Kick)
- Period 3 · 11:01
Chuba Hubbard 1 Yd Rush (Ryan Fitzgerald Kick)
- Period 3 · 0:31
Ryan Fitzgerald 33 Yd Field Goal
- Period 4 · 6:32
Derrick Henry 15 Yd Rush (Riley Patterson Kick)
- Period 4 · 1:44
Ryan Fitzgerald 37 Yd Field Goal
Baltimore Ravens — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 24/37 | 276 | 7.5 | 1 | 1 | 2-12 | 85.0 |
Baltimore Ravens — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 13 | 94 | 7.2 | 1 | 19 |
| Justice Hill | 6 | 69 | 11.5 | 1 | 36 |
| Jacoby Brissett | 2 | 7 | 3.5 | 0 | 6 |
| Zay Flowers | 1 | -13 | -13.0 | 0 | -13 |
Baltimore Ravens — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 8 | 97 | 12.1 | 0 | 26 | 11 |
| Rashod Bateman | 2 | 67 | 33.5 | 1 | 52 | 6 |
| Devontez Walker | 1 | 34 | 34.0 | 0 | 34 | 1 |
| Justice Hill | 4 | 27 | 6.8 | 0 | 9 | 5 |
| Derrick Henry | 4 | 17 | 4.3 | 0 | 6 | 5 |
| Mark Andrews | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Matt Hibner | 2 | 12 | 6.0 | 0 | 8 | 2 |
| Josh Cuevas | 1 | 8 | 8.0 | 0 | 8 | 3 |
Baltimore Ravens — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LaJohntay Wester | 2 | 1 | 0 |
| Derrick Henry | 1 | 1 | 0 |
| Justice Hill | 1 | 1 | 0 |
| Keyon Martin | 0 | 0 | 1 |
Baltimore Ravens — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| Travis Jones | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Kyle Hamilton | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| K'Von Wallace | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| Broderick Washington Jr. | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Malaki Starks | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chidobe Awuzie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keyon Martin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ethan Burke | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Olajiga | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Baltimore Ravens — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| T.J. Tampa | 1 | 0 | 0 |
Baltimore Ravens — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devontez Walker | 7 | 211 | 30.1 | 86 | 1 |
| LaJohntay Wester | 1 | 10 | 10.0 | 10 | 0 |
Baltimore Ravens — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 2 | 0 | 0.0 | 0 | 0 |
Baltimore Ravens — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 1/1 | 100.0 | 28 | 4/4 | 6 |
Baltimore Ravens — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 3 | 149 | 49.7 | 0 | 1 | 54 |
Carolina Panthers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young | 22/30 | 254 | 8.5 | 2 | 1 | 3-23 | 106.8 |
Carolina Panthers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 27 | 120 | 4.4 | 2 | 26 |
| Trevor Etienne | 6 | 29 | 4.8 | 0 | 19 |
| Bryce Young | 2 | -2 | -1.0 | 0 | -1 |
Carolina Panthers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 6 | 71 | 11.8 | 1 | 29 | 9 |
| Jalen Coker | 4 | 47 | 11.8 | 0 | 35 | 7 |
| Mitchell Evans | 5 | 44 | 8.8 | 1 | 23 | 5 |
| Darren Waller | 3 | 42 | 14.0 | 0 | 27 | 3 |
| John Metchie III | 1 | 19 | 19.0 | 0 | 19 | 3 |
| Tommy Tremble | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Trevor Etienne | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Brycen Tremayne | 1 | 6 | 6.0 | 0 | 6 | 1 |
Carolina Panthers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brycen Tremayne | 0 | 0 | 1 |
| Tyrel Dodson | 0 | 0 | 1 |
Carolina Panthers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zakee Wheatley | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Princely Umanmielen | 4 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| Mike Jackson | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Devin Lloyd | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Patrick Jones II | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Hampton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Markis Weston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bam Martin-Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyrel Dodson | 1 | 0 | 0 |
Carolina Panthers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Tyus III | 5 | 141 | 28.2 | 37 | 0 |
| Trevor Etienne | 1 | 36 | 36.0 | 36 | 0 |
Carolina Panthers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 8 | 8.0 | 8 | 0 |
Carolina Panthers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 2/2 | 100.0 | 37 | 3/3 | 10 |
Carolina Panthers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 192 | 48.0 | 2 | 1 | 60 |
Baltimore Ravens — Team statistics
| 1st Downs | 23 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 3 |
| 3rd down efficiency | 4-10 |
| 4th down efficiency | 2-2 |
| Total Plays | 61 |
| Total Yards | 421 |
| Yards per Play | 6.9 |
| Total Drives | 12 |
| Passing | 264 |
| Comp/Att | 24/37 |
| Yards per pass | 6.8 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-12 |
| Rushing | 157 |
| Rushing Attempts | 22 |
| Yards per rush | 7.1 |
| Red Zone (Made-Att) | 2-3 |
| Penalties | 5-41 |
| Turnovers | 4 |
| Fumbles lost | 3 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 1 |
| Possession | 28:08 |
Carolina Panthers — Team statistics
| 1st Downs | 23 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 9 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-13 |
| 4th down efficiency | 0-0 |
| Total Plays | 68 |
| Total Yards | 378 |
| Yards per Play | 5.6 |
| Total Drives | 13 |
| Passing | 231 |
| Comp/Att | 22/30 |
| Yards per pass | 7.0 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 3-23 |
| Rushing | 147 |
| Rushing Attempts | 35 |
| Yards per rush | 4.2 |
| Red Zone (Made-Att) | 3-6 |
| Penalties | 6-54 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:52 |
← GAME CENTRE