How the scoring unfolded
Baltimore Ravens recorded 10, 0, 0, 0 across the quarters. Its highest-scoring quarter was 1, with 10 points.
Cleveland Browns recorded 0, 0, 3, 10 across the quarters. Its highest-scoring quarter was 4, with 10 points.
Names behind the numbers
Tyler Huntley contributed 165 yards, 1 touchdown for Baltimore Ravens.
Josh Cuevas contributed 4 receptions, 44 yards, 1 touchdown for Baltimore Ravens.
Tyler Loop contributed 4 points for Baltimore Ravens.
Ryan Eckley contributed 346 yards for Baltimore Ravens.
Audric Estime contributed 9 carries, 19 yards, 1 touchdown for Cleveland Browns.
Andre Szmyt contributed 7 points for Cleveland Browns.
Corey Bojorquez contributed 315 yards for Cleveland Browns.
The statistical picture
Baltimore Ravens — Total Yards: 235; Turnovers: 1; Possession: 28:07.
Cleveland Browns — Total Yards: 237; Turnovers: 0; Possession: 31:53.
Scoring moments
- Period 1 · 8:11
Josh Cuevas 2 Yd pass from Tyler Huntley (Tyler Loop Kick)
- Period 1 · 4:37
Tyler Loop 34 Yd Field Goal
- Period 3 · 7:48
Andre Szmyt 48 Yd Field Goal
- Period 4 · 8:33
Audric Estime 2 Yd Rush (Andre Szmyt Kick)
- Period 4 · 0:00
Andre Szmyt 37 Yd Field Goal
Baltimore Ravens — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 19/31 | 165 | 5.3 | 1 | 0 | 3-17 | 77.7 | 86.1 |
Baltimore Ravens — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 58 | 3.4 | 0 | 17 |
| Tyler Huntley | 5 | 28 | 5.6 | 0 | 10 |
| Zay Flowers | 1 | 1 | 1.0 | 0 | 1 |
Baltimore Ravens — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 6 | 66 | 11.0 | 0 | 31 | 11 |
| Josh Cuevas | 4 | 44 | 11.0 | 1 | 29 | 5 |
| Ja'Kobi Lane | 4 | 40 | 10.0 | 0 | 11 | 5 |
| Justice Hill | 3 | 9 | 3.0 | 0 | 4 | 3 |
| Mark Andrews | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Derrick Henry | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Rashod Bateman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 2 |
Baltimore Ravens — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Derrick Henry | 1 | 1 | 0 |
| Tyler Huntley | 1 | 0 | 1 |
Baltimore Ravens — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| Nnamdi Madubuike | 5 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Roquan Smith | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Malaki Starks | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Zion Young | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tavius Robinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Nate Wiggins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Calais Campbell | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Hendrickson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carl Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rasheen Ali | 2 | 43 | 21.5 | 29 | 0 |
Baltimore Ravens — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 2 | 15 | 7.5 | 10 | 0 |
Baltimore Ravens — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 34 | 1/1 | 4 |
Baltimore Ravens — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 7 | 346 | 49.4 | 1 | 3 | 62 |
Cleveland Browns — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/26 | 164 | 6.3 | 0 | 0 | 5-20 | 22.8 | 79.6 |
Cleveland Browns — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 9 | 41 | 4.6 | 0 | 9 |
| Deshaun Watson | 8 | 29 | 3.6 | 0 | 6 |
| Audric Estime | 9 | 19 | 2.1 | 1 | 7 |
| Michael Burton | 1 | 2 | 2.0 | 0 | 2 |
| KC Concepcion | 2 | 2 | 1.0 | 0 | 2 |
Cleveland Browns — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 4 | 69 | 17.3 | 0 | 33 | 4 |
| KC Concepcion | 4 | 37 | 9.3 | 0 | 17 | 6 |
| Denzel Boston | 1 | 15 | 15.0 | 0 | 15 | 5 |
| Jaleel McLaughlin | 4 | 14 | 3.5 | 0 | 9 | 4 |
| Tylan Wallace | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Harold Fannin Jr. | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Blake Whiteheart | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cleveland Browns — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyson Campbell | 0 | 0 | 1 |
Cleveland Browns — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Emmanuel McNeil-Warren | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ronnie Hickman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Thomas | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maliek Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Delpit | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Corley | 2 | 43 | 21.5 | 22 | 0 |
Cleveland Browns — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KC Concepcion | 1 | 13 | 13.0 | 13 | 0 |
Cleveland Browns — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/3 | 66.7 | 48 | 1/1 | 7 |
Cleveland Browns — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 7 | 315 | 45.0 | 0 | 2 | 62 |
Baltimore Ravens — Team statistics
| 1st Downs | 13 |
|---|---|
| Passing 1st downs | 9 |
| Rushing 1st downs | 3 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 6-16 |
| 4th down efficiency | 1-1 |
| Total Plays | 57 |
| Total Yards | 235 |
| Yards per Play | 4.1 |
| Total Drives | 11 |
| Passing | 148 |
| Comp/Att | 19/31 |
| Yards per pass | 4.4 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-17 |
| Rushing | 87 |
| Rushing Attempts | 23 |
| Yards per rush | 3.8 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 6-29 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:07 |
Cleveland Browns — Team statistics
| 1st Downs | 14 |
|---|---|
| Passing 1st downs | 8 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-16 |
| 4th down efficiency | 1-1 |
| Total Plays | 60 |
| Total Yards | 237 |
| Yards per Play | 4.0 |
| Total Drives | 11 |
| Passing | 144 |
| Comp/Att | 16/26 |
| Yards per pass | 4.6 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-20 |
| Rushing | 93 |
| Rushing Attempts | 29 |
| Yards per rush | 3.2 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 6-45 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:53 |
← GAME CENTRE