How the scoring unfolded
Buffalo Bills recorded 3, 10, 10, 10 across the quarters. Its highest-scoring quarters were 2 and 3 and 4, with 10 points.
Las Vegas Raiders recorded 7, 6, 0, 17 across the quarters. Its highest-scoring quarter was 4, with 17 points.
Names behind the numbers
Josh Allen contributed 255 yards, 2 touchdowns for Buffalo Bills.
James Cook III contributed 22 carries, 95 yards, 1 touchdown for Buffalo Bills.
Keon Coleman contributed 4 receptions, 59 yards, 1 touchdown for Buffalo Bills.
Tyler Bass contributed 15 points for Buffalo Bills.
Tommy Doman Jr. contributed 95 yards for Buffalo Bills.
Kirk Cousins contributed 313 yards, 2 touchdowns for Las Vegas Raiders.
Ashton Jeanty contributed 10 carries, 22 yards, 1 touchdown for Las Vegas Raiders.
Tre Tucker contributed 5 receptions, 97 yards, 2 touchdowns for Las Vegas Raiders.
The statistical picture
Buffalo Bills — Total Yards: 345; Turnovers: 0; Possession: 31:48.
Las Vegas Raiders — Total Yards: 378; Turnovers: 1; Possession: 28:12.
Scoring moments
- Period 1 · 10:12
Tyler Bass 44 Yd Field Goal
- Period 1 · 4:27
Ashton Jeanty 1 Yd Rush (Matt Gay Kick)
- Period 2 · 14:45
Tyler Bass 28 Yd Field Goal
- Period 2 · 7:13
Khalil Shakir 9 Yd pass from Josh Allen (Tyler Bass Kick)
- Period 2 · 2:14
Matt Gay 35 Yd Field Goal
- Period 2 · 0:00
Matt Gay 27 Yd Field Goal
- Period 3 · 9:45
Tyler Bass 47 Yd Field Goal
- Period 3 · 6:22
Keon Coleman 12 Yd pass from Josh Allen (Tyler Bass Kick)
- Period 4 · 13:32
Matt Gay 23 Yd Field Goal
- Period 4 · 8:07
Tre Tucker 11 Yd pass from Kirk Cousins (Matt Gay Kick)
- Period 4 · 4:43
James Cook III 3 Yd Rush (Tyler Bass Kick)
- Period 4 · 1:56
Tyler Bass 38 Yd Field Goal
- Period 4 · 1:32
Tre Tucker 44 Yd pass from Kirk Cousins (Matt Gay Kick)
Buffalo Bills — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/33 | 255 | 7.7 | 2 | 0 | 2-13 | 71.3 | 112.6 |
Buffalo Bills — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 22 | 95 | 4.3 | 1 | 13 |
| Ray Davis | 1 | 4 | 4.0 | 0 | 4 |
| Ty Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Josh Allen | 5 | 1 | 0.2 | 0 | 2 |
Buffalo Bills — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keon Coleman | 4 | 59 | 14.8 | 1 | 21 | 6 |
| James Cook III | 3 | 58 | 19.3 | 0 | 26 | 3 |
| Dalton Kincaid | 7 | 38 | 5.4 | 0 | 14 | 8 |
| Joshua Palmer | 1 | 37 | 37.0 | 0 | 37 | 2 |
| Khalil Shakir | 4 | 34 | 8.5 | 1 | 16 | 6 |
| Ty Johnson | 2 | 24 | 12.0 | 0 | 14 | 2 |
| Ray Davis | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Dawson Knox | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Skyler Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
Buffalo Bills — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| Damar Hamlin | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deone Walker | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Greg Gaines | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| DeWayne Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Javon Solomon | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dee Alford | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davison Igbinosun | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Michael Hoecht | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Landon Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Bills — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dorian Williams | 1 | 0 | 0 |
Buffalo Bills — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ray Davis | 3 | 85 | 28.3 | 40 | 0 |
| Greg Dortch | 2 | 47 | 23.5 | 27 | 0 |
Buffalo Bills — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 37 | 12.3 | 22 | 0 |
Buffalo Bills — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 4/4 | 100.0 | 47 | 3/3 | 15 |
Buffalo Bills — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 2 | 95 | 47.5 | 0 | 1 | 51 |
Las Vegas Raiders — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 23/41 | 313 | 7.6 | 2 | 1 | 0-0 | 58.9 | 86.7 |
Las Vegas Raiders — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington Jr. | 9 | 43 | 4.8 | 0 | 18 |
| Ashton Jeanty | 10 | 22 | 2.2 | 1 | 8 |
| Dylan Laube | 1 | 0 | 0.0 | 0 | 0 |
Las Vegas Raiders — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre Tucker | 5 | 97 | 19.4 | 2 | 44 | 7 |
| Michael Mayer | 7 | 95 | 13.6 | 0 | 28 | 9 |
| Brock Bowers | 4 | 70 | 17.5 | 0 | 29 | 9 |
| Ashton Jeanty | 4 | 36 | 9.0 | 0 | 15 | 6 |
| Jalen Nailor | 1 | 9 | 9.0 | 0 | 9 | 4 |
| Mike Washington Jr. | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Cody White | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Dylan Laube | 1 | -1 | -1.0 | 0 | -1 | 1 |
Las Vegas Raiders — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 12 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Chinn | 10 | 9 | 0 | 0 | 0 | 1 | 0 |
| Treydan Stukes | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Quay Walker | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Maxx Crosby | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Taron Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas Booker IV | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cody Lindenberg | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Gay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Las Vegas Raiders — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dareke Young | 6 | 150 | 25.0 | 27 | 0 |
| Dylan Laube | 2 | 54 | 27.0 | 29 | 0 |
Las Vegas Raiders — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 3/3 | 100.0 | 35 | 3/3 | 12 |
Las Vegas Raiders — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| AJ Cole | 3 | 166 | 55.3 | 0 | 1 | 57 |
Buffalo Bills — Team statistics
| 1st Downs | 23 |
|---|---|
| Passing 1st downs | 13 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 4-11 |
| 4th down efficiency | 0-0 |
| Total Plays | 64 |
| Total Yards | 345 |
| Yards per Play | 5.4 |
| Total Drives | 10 |
| Passing | 242 |
| Comp/Att | 23/33 |
| Yards per pass | 6.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 2-13 |
| Rushing | 103 |
| Rushing Attempts | 29 |
| Yards per rush | 3.6 |
| Red Zone (Made-Att) | 3-5 |
| Penalties | 8-77 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:48 |
Las Vegas Raiders — Team statistics
| 1st Downs | 25 |
|---|---|
| Passing 1st downs | 16 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 5 |
| 3rd down efficiency | 7-12 |
| 4th down efficiency | 0-0 |
| Total Plays | 61 |
| Total Yards | 378 |
| Yards per Play | 6.2 |
| Total Drives | 10 |
| Passing | 313 |
| Comp/Att | 23/41 |
| Yards per pass | 7.6 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 65 |
| Rushing Attempts | 20 |
| Yards per rush | 3.3 |
| Red Zone (Made-Att) | 2-5 |
| Penalties | 7-62 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:12 |
← GAME CENTRE