How the scoring unfolded
Carolina Panthers recorded 0, 7, 3, 10 across the quarters. Its highest-scoring quarter was 4, with 10 points.
New Orleans Saints recorded 0, 0, 7, 10 across the quarters. Its highest-scoring quarter was 4, with 10 points.
Names behind the numbers
Sam Martin contributed 37 yards for Carolina Panthers.
Ryan Wright contributed 96 yards for New Orleans Saints.
The statistical picture
Carolina Panthers — Total Yards: 84; Turnovers: 0; Possession: 10:29.
New Orleans Saints — Total Yards: 55; Turnovers: 2; Possession: 8:39.
Scoring moments
- Period 2 · 6:43
Chuba Hubbard 2 Yd Rush (Ryan Fitzgerald Kick)
- Period 3 · 6:33
Alvin Kamara 3 Yd Rush (Charlie Smyth Kick)
- Period 3 · 2:30
Ryan Fitzgerald 55 Yd Field Goal
- Period 4 · 3:49
Alvin Kamara 4 Yd pass from Tyler Shough (Charlie Smyth Kick)
- Period 4 · 1:49
Chuba Hubbard 1 Yd Rush (Ryan Fitzgerald Kick)
- Period 4 · 0:41
Charlie Smyth 55 Yd Field Goal
- Period 4 · 0:00
Ryan Fitzgerald 54 Yd Field Goal
Carolina Panthers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young | 5/9 | 33 | 3.7 | 0 | 0 | 1-0 | 63.7 |
Carolina Panthers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 8 | 53 | 6.6 | 0 | 17 |
| Trevor Etienne | 2 | -2 | -1.0 | 0 | 0 |
Carolina Panthers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chuba Hubbard | 2 | 18 | 9.0 | 0 | 9 | 2 |
| Trevor Etienne | 2 | 9 | 4.5 | 0 | 6 | 2 |
| Tommy Tremble | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Darren Waller | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tetairoa McMillan | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jalen Coker | 0 | 0 | 0.0 | 0 | 0 | 1 |
Carolina Panthers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaelan Phillips | 0 | 0 | 1 |
Carolina Panthers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corey Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Princely Umanmielen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Hunter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carolina Panthers — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Devin Lloyd | 1 | 41 | 0 |
Carolina Panthers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 7 | 7.0 | 7 | 0 |
Carolina Panthers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/1 | 0.0 | 0 | 0/0 | 0 |
Carolina Panthers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 1 | 37 | 37.0 | 0 | 1 | 37 |
New Orleans Saints — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 6/10 | 52 | 5.2 | 0 | 1 | 0-0 | 34.2 |
New Orleans Saints — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 3 | 6 | 2.0 | 0 | 3 |
| Tyler Shough | 2 | -1 | -0.5 | 0 | 5 |
| Travis Etienne Jr. | 2 | -2 | -1.0 | 0 | 0 |
New Orleans Saints — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Juwan Johnson | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Travis Etienne Jr. | 3 | 20 | 6.7 | 0 | 11 | 3 |
| Jordyn Tyson | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Audric Estime | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Noah Fant | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Chris Olave | 0 | 0 | 0.0 | 0 | 0 | 1 |
New Orleans Saints — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Shough | 1 | 1 | 0 |
New Orleans Saints — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kaden Elliss | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anfernee Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asim Richards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Audric Estime | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khristian Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quincy Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New Orleans Saints — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 2 | 96 | 48.0 | 0 | 0 | 56 |
Carolina Panthers — Team statistics
| 1st Downs | 6 |
|---|---|
| Passing 1st downs | 1 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 1-4 |
| 4th down efficiency | 0-1 |
| Total Plays | 20 |
| Total Yards | 84 |
| Yards per Play | 4.2 |
| Total Drives | 4 |
| Passing | 33 |
| Comp/Att | 5/9 |
| Yards per pass | 3.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-0 |
| Rushing | 51 |
| Rushing Attempts | 10 |
| Yards per rush | 5.1 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 5-25 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 10:29 |
New Orleans Saints — Team statistics
| 1st Downs | 3 |
|---|---|
| Passing 1st downs | 2 |
| Rushing 1st downs | 0 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 1-4 |
| 4th down efficiency | 0-1 |
| Total Plays | 17 |
| Total Yards | 55 |
| Yards per Play | 3.2 |
| Total Drives | 4 |
| Passing | 52 |
| Comp/Att | 6/10 |
| Yards per pass | 5.2 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 3 |
| Rushing Attempts | 7 |
| Yards per rush | 0.4 |
| Red Zone (Made-Att) | 0-0 |
| Penalties | 1-5 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 8:39 |
← GAME CENTRE